Description
Key Product Features:
- Ultra-high energy efficiency – A+++ cooling and heating across smaller models, A++ on larger
- Outstanding SEER ratings – up to 9.80 for significantly reduced running costs
- Whisper-quiet operation – minimum indoor sound pressure level as low as 19 dB(A)
- Wide operating range – cooling down to -10°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Moisture removal capability – up to 1.7 l/h for improved indoor air comfort
- Compact indoor unit – 270 × 834 × 215mm fits neatly on any wall
- Suitable for residential homes, apartments, and light commercial applications
ASEH14KGTG / AOEH14KGCG
| General | ||
| Indoor Unit | ASEH14KGTG | |
| Outdoor Unit | AOEH14KGCG | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Capacity | ||
| Cooling (Rated) | kW | 4.2 |
| Cooling (Min–Max) | kW | 0.9–4.5 |
| Heating (Rated) | kW | 5.4 |
| Heating (Min–Max) | kW | 0.9–6.4 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 1.220 / 1.450 |
| EER | W/W | 3.44 |
| COP | W/W | 3.72 |
| Pdesign (Cooling/Heating at -10°C) | kW | 4.2 / 4.0 |
| SEER | W/W | 8.00 |
| SCOP | W/W | 4.60 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A++ | |
| Annual Energy Consumption (Cooling) | kWh/a | 184 |
| Annual Energy Consumption (Heating) | kWh/a | 1,217 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 43/36/30/20 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 44/39/33/24 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 50/50 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 57/59 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 65/66 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 750 / 1,800 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 780 / 1,690 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 270 × 834 × 215 |
| Outdoor Unit (H×W×D) | mm | 542 × 799 × 290 |
| Weight (Indoor/Outdoor) | kg | 10 / 32 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 9.0 / 10.5 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 |
| Max Pipe Length (Pre-Charge) | m | 20 (15) |
| Max Height Difference | m | 15 |
| Operating Range – Cooling | °CDB | -10 to 50 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 1.7 |
| Pricing | ||
| Indoor Unit (ASEH14KGTG) | £536.00 | |
| Outdoor Unit (AOEH14KGCG) | £954.00 | |
| System Price | £1,490.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.