Description
Key Product Features:
- Ultra-high energy efficiency – A+++ cooling and heating across smaller models, A++ on larger
- Outstanding SEER ratings – up to 9.80 for significantly reduced running costs
- Whisper-quiet operation – minimum indoor sound pressure level as low as 19 dB(A)
- Wide operating range – cooling down to -10°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Moisture removal capability – up to 1.7 l/h for improved indoor air comfort
- Compact indoor unit – 270 × 834 × 215mm fits neatly on any wall
- Suitable for residential homes, apartments, and light commercial applications
ASEH12KGTG / AOEH12KGCG
| General | ||
| Indoor Unit | ASEH12KGTG | |
| Outdoor Unit | AOEH12KGCG | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Capacity | ||
| Cooling (Rated) | kW | 3.4 |
| Cooling (Min–Max) | kW | 0.9–4.1 |
| Heating (Rated) | kW | 4.0 |
| Heating (Min–Max) | kW | 0.9–6.1 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 0.870 / 0.910 |
| EER | W/W | 3.91 |
| COP | W/W | 4.40 |
| Pdesign (Cooling/Heating at -10°C) | kW | 3.4 / 2.5 |
| SEER | W/W | 8.80 |
| SCOP | W/W | 5.20 |
| Energy | ||
| Energy Class (Cooling) | A+++ | |
| Energy Class (Heating) | A+++ | |
| Annual Energy Consumption (Cooling) | kWh/a | 135 |
| Annual Energy Consumption (Heating) | kWh/a | 673 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 40/35/30/19 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 42/38/33/21 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 50/50 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 56/58 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 65/66 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 680 / 1,800 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 750 / 1,690 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 270 × 834 × 215 |
| Outdoor Unit (H×W×D) | mm | 542 × 799 × 290 |
| Weight (Indoor/Outdoor) | kg | 10 / 31 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 6.5 / 9.0 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 |
| Max Pipe Length (Pre-Charge) | m | 20 (15) |
| Max Height Difference | m | 15 |
| Operating Range – Cooling | °CDB | -10 to 50 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 1.6 |
| Pricing | ||
| Indoor Unit (ASEH12KGTG) | £478.00 | |
| Outdoor Unit (AOEH12KGCG) | £848.00 | |
| System Price | £1,326.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.