Description
Unit Specifications:
| Airflow (m3/h) – Lossnay Ventilation – Lo-Hi-ExHi | 230-350-350 |
| Noise (dBA) – Lossnay Ventilation – Lo-Hi-ExHi | 24-30-32 |
| Noise (dBA) – Bypass Ventilation – Lo-Hi-ExHi | 24-30-32.5 |
| Width – mm | 874 |
| Depth – mm | 888 |
| Height – mm | 317 |
| Weight – kg | 30 |
| Electrical Supply | 220-240v,50Hz |
| Fuse Rating (BS88) – HRC (A) | 6 |
| Duct Size (mm) | 150 |
| Power Input (W) – Extra high | 192 |
| Starting Current (A) | 1.7 |
| Running Current – Low | 0.49 |
| Running Current – High | 0.73 |
| Running Current – Extra High | 0.82 |
| Mains Cable No. Cores | 3 |
| Temperature Exchange Efficiency (%) – Low | 84 |
| Temperature Exchange Efficiency (%) – High | 79 |
| Temperature Exchange Efficiency (%) – Extra High | 79 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.