Description
Key Product Features:
- High energy efficiency – A++ cooling and heating across all models
- Strong SEER ratings – up to 8.40 for reduced running costs year-round
- Whisper-quiet operation – minimum indoor sound pressure level as low as 20 dB(A)
- Wide operating range – cooling down to -10°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Available in standard white and Soft Black (-B) colour variants
- Moisture removal capability – up to 2.1 l/h for improved indoor air comfort
- Compact indoor unit – 270 × 834 × 222mm suits a wide variety of room installations
- Suitable for residential homes, apartments, and light commercial applications
ASEH12KMCG / ASEH12KMCG-B / AOEH12KMCG
| General | ||
| Indoor Unit (White) | ASEH12KMCG | |
| Indoor Unit (Soft Black) | ASEH12KMCG-B | |
| Outdoor Unit | AOEH12KMCG | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Capacity | ||
| Cooling (Rated) | kW | 3.4 |
| Cooling (Min–Max) | kW | 0.9–3.9 |
| Heating (Rated) | kW | 4.0 |
| Heating (Min–Max) | kW | 0.9–5.3 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 0.960 / 1.020 |
| EER | W/W | 3.54 |
| COP | W/W | 3.92 |
| Pdesign (Cooling/Heating at -10°C) | kW | 3.4 / 2.5 |
| SEER | W/W | 7.70 |
| SCOP | W/W | 4.60 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A++ | |
| Annual Energy Consumption (Cooling) | kWh/a | 155 |
| Annual Energy Consumption (Heating) | kWh/a | 761 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 40/35/30/20 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 42/38/33/22 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 50/50 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 55/58 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 65/65 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 700 / 1,700 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 780 / 1,470 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 270 × 834 × 222 |
| Outdoor Unit (H×W×D) | mm | 541 × 663 × 290 |
| Weight (Indoor/Outdoor) | kg | 10 / 24 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 6.5 / 9.0 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 |
| Max Pipe Length (Pre-Charge) | m | 20 (15) |
| Max Height Difference | m | 15 |
| Operating Range – Cooling | °CDB | -10 to 50 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 1.8 |
| Pricing | ||
| Indoor Unit White (ASEH12KMCG) | £397.00 | |
| Indoor Unit Soft Black (ASEH12KMCG-B) | £535.00 | |
| Outdoor Unit (AOEH12KMCG) | £666.00 | |
| System Price (White) | £1,063.00 | |
| System Price (Soft Black) | £1,201.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.