Description
Key Product Features:
- High energy efficiency – A++ cooling / A+ heating energy class across all models
- Strong SEER ratings – up to 7.40 for reduced running costs year-round
- Whisper-quiet operation – minimum indoor sound pressure level as low as 20 dB(A)
- Wide operating range – cooling down to -10°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Available in standard and -B (black) colour variants – same specification, different finish
- Moisture removal capability – up to 2.1 l/h for improved indoor air comfort
- Compact indoor unit – 295 × 950 × 230mm suits a wide variety of room installations
- Suitable for residential homes, apartments, and light commercial applications
ASEG09KETF / ASEG09KETF-B / AOEG09KETA
| General | ||
| Indoor Unit | ASEG09KETF / ASEG09KETF-B | |
| Outdoor Unit | AOEG09KETA | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Capacity | ||
| Cooling (Rated) | kW | 2.5 |
| Cooling (Min–Max) | kW | 0.9–3.2 |
| Heating (Rated) | kW | 2.8 |
| Heating (Min–Max) | kW | 0.9–4.0 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 0.630 / 0.620 |
| EER | W/W | 3.97 |
| COP | W/W | 4.52 |
| Pdesign (Cooling/Heating at -10°C) | kW | 2.5 / 2.4 |
| SEER | W/W | 7.40 |
| SCOP | W/W | 4.10 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A+ | |
| Annual Energy Consumption (Cooling) | kWh/a | 118 |
| Annual Energy Consumption (Heating) | kWh/a | 819 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 40/34/29/20 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 42/36/31/22 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 46/46 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 55/57 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 61/62 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 700 / 1,650 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 750 / 1,450 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 295 × 950 (wall side: 840) × 230 |
| Outdoor Unit (H×W×D) | mm | 541 × 663 × 290 |
| Weight (Indoor/Outdoor) | kg | 11 / 23 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 6.5 / 9.0 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 |
| Max Pipe Length (Pre-Charge) | m | 20 (15) |
| Max Height Difference | m | 15 |
| Operating Range – Cooling | °CDB | -10 to 46 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 1.3 |
| Pricing | ||
| Indoor Unit (ASEG09KETF / ASEG09KETF-B) | £416.00 | |
| Outdoor Unit (AOEG09KETA) | £592.00 | |
| System Price | £1,008.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.





Reviews
There are no reviews yet.