Description
Product Details:
Cable|Description|Product | Cable |
Cable|Description|Type (Cable Baskets) | Armoured |
Cable|Description|Qualifier | Electrical |
Cable|Features|Number of Cores | 4 |
Cable|Features|Armoured | Y |
Cable|Material & Finish|Outer Sheath Material | PVC |
Cable|Material & Finish|Outer Sheath Colour | Black |
Dimension | 1.5mm |
Finish | Black |
Cable|Description|Type | Armoured |
Cable|Features|Core Identification | Coloured |
Cable|Features|Earth Core | N |
Cable|Features|Conductor Material | Copper |
Cable|Features|Conductor Construction | Stranded Plain Annealed |
Cable|Features|Fire Resistant | N |
Cable|Features|Minimum Bending Radius | 96.8 |
Cable|Features|Flexibility class | 2 |
Cable|Features|Earthed Metallic Covering | N |
Cable|Material & Finish|Bedding Material | PVC |
Cable|Material & Finish|Core Colours | Blue Brown Black Grey |
Cable|Material & Finish|Armour Material | Galvanised Steel Wire |
Cable|Dimensions|Drum Length | 1000 Metres |
Cable|Dimensions|Cable Diameter | 12.1 mm |
Cable|Dimensions|Stranding Size | 7/0.53 mm |
Cable|Dimensions|Gland Size Required | 20S |
Cable|Technical Data|Minimum Temperature Rating | -15 Degrees C |
Cable|Technical Data|Maximum Temperature Rating | 90 Degrees C |
Cable|General|CE Approved | N |
Cable|General|LU1085 Approved? | N |
Cable|General|Unit Weight | 290 kg |
Cable|Features|Insulation Type | XLPE |
Cable|Features|Magnetic armour | Y |
Cable|Technical Data|Voltage Rating | 600/1000 V |
Cable|General|Conforming Standard | BS 5467 Table 10 BS EN 60228 BS 7655-1.3 BS 7655-4.2 |
Cable|Dimensions|Conductor Size | 1.5 mm2 |
Cable|General|Weight | 290 Kg/Km |
Manufacturer | Cable & Wire Generic |
Reviews
There are no reviews yet.