Description
Key Product Features:
- WindFree™ Cooling Technology: Eliminates direct airflow, dispersing air through 23,000 microholes for uniform, draft-free cooling.
- AI Auto Comfort: Learns user behaviour and environmental conditions, adjusting settings for optimal performance and efficiency.
- Wi-Fi & SmartThings Integration: Enables remote control and automation via the Samsung SmartThings App and Bixby voice assistant.
- Digital Inverter Boost Compressor: Enhances cooling speed, reduces power consumption, and increases durability.
- Freeze Wash Technology: Self-cleans the unit by freezing and thawing the evaporator, removing dust and bacteria for improved air quality.
- Auto Clean Function: Prevents bacteria and odour build-up by automatically drying the heat exchanger after use.
- Tri-Filter Air Purification System: Removes dust, allergens, and airborne particles, ensuring cleaner, healthier indoor air.
- 24-Hour Electronic Timer: Allows for custom scheduling, helping users maximise energy efficiency.
- Triple Protector Plus: Protects the compressor and components from power surges, extreme temperatures, and humidity, improving system longevity.
- Eco-Friendly R32 Refrigerant: Reduces environmental impact while enhancing cooling efficiency.
Technical Data’s:
AR18TXEAAWKNEU / AR18TXEAAWKXEU
| Capacity | |||
| Capacity | Cooling (Nominal) | kW | 5.0 |
| Cooling (Min–Max) | kW | 1.6–6.7 | |
| Heating @ +7 °C | kW | 6.0 | |
| Heating (Min–Max) | kW | 1.3–8.0 | |
| Heating @ -5 °C | kW | 4.84 | |
| Heating @ -10 °C | kW | 4.57 | |
| Heating @ -15 °C | kW | 4.58 | |
| Performance | |||
| Energy Efficiency Cooling | SEER1 | W/W | 6.8/ A++ |
| Power Consumption | kWh/a | 257 | |
| Pdesignc | kW | 5.0 | |
| EER | W/W | 3.60 | |
| Energy Efficiency Heating | SCOP1 | W/W | 3.8/ A |
| Power Consumption | kWh/a | 1,400 | |
| Pdesignh (average) | kW | 3.8 | |
| COP1 | W/W | 3.51 | |
| Moisture Removal | l/h | 2.0 | |
| Maximum Airflow (Cooling) | Indoor Unit | m3/min | 16.6 |
| Outdoor Unit | m3/min | 50.0 | |
| Sound Power | Indoor Unit (Cooling) | dB(A) | 58 |
| Outdoor Unit (Cooling) | dB(A) | 65 | |
| Sound Pressure | Indoor Unit High/Silent Mode | dB(A) | 41/25 |
| Outdoor Unit High | dB(A) | 51 | |
| Operating Temperature Range | Cooling | °C | -10~46 |
| Heating | °C | -15~24 | |
| Electrical Data | |||
| Power Source | Φ, V, Hz | 1Φ, 220~240 V, 50 Hz | |
| Compressor Type | Outdoor Unit | Type | BLDC Rotary |
| Power Consumption | Cooling | W | 1,390 |
| Heating | W | 1,710 | |
| Operating Current | Cooling | A | 6.4 |
| Heating | A | 7.8 | |
| Dimensions | |||
| Net Dimensions (W x H x D) | Indoor Unit | mm | 1,055 x 299 x 215 |
| Outdoor Unit | mm | 880 x 638 x 310 | |
| Net Weight | Indoor Unit | kg | 11.5 |
| Outdoor Unit | kg | 39.7 | |
| Refrigerant | |||
| Refrigerant | Type | R32 (contains fluorinated greenhouse gases. GWP = 675) | |
| Charging (for 5 m) | kg | 1.30 | |
| Charging Ton Equivalent CO | 2 tCO2e | 0.88 | |
| Additional Refrigerant Char | ging g/m | 15 | |
| Piping Connections | Liquid Pipe | ø, mm (inch) | 6.35 (1/4) |
| Gas Pipe | ø, mm (inch) | 12.70 (1/2) | |
| Piping Length | Min/Max (ODU to IDU) | m | 3/30 |
| Piping Height | Max | m | 15 |
| Piping Connections | Drain Pipe | ø, mm | ø16.3, 550 mm |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.