Description
Product Key Feature’s:
- R32 A++ Energy inverter heat pump
- Wind-Free system
- Fast cooling mode
- High performance and efficiency
- Auto-changeover heat/cool
- Silent operation as low as 19dBA
- Wi-Fi Control
- Remote control (infra-red) included as standard
- Low ambient operation Cooling: -10°C, Heating: -15°C
Technical Data’s:
AR09TXFCAWKNEU / AR09TXFCAWKXEU
| Capacity | |||
| Capacity | Cooling (Nominal) | kW | 2.5 |
| Cooling (Min–Max) | kW | 0.9–3.4 | |
| Heating @ +7 °C | kW | 3.2 | |
| Heating (Min–Max) | kW | 0.9–4.5 | |
| Heating @ -5 °C | kW | 2.74 | |
| Heating @ -10 °C | kW | 2.48 | |
| Heating @ -15 °C | kW | 2.29 | |
| Performance | |||
| Energy Efficiency Cooling | SEER1 | W/W | 6.7/ A++ |
| Power Consumption | kWh/a | 131 | |
| Pdesignc | kW | 2.5 | |
| EER | W/W | 3.57 | |
| Energy Efficiency Heating | SCOP1 | W/W | 4.0/ A+ |
| Power Consumption | kWh/a | 735 | |
| Pdesignh (average) | kW | 2.1 | |
| COP1 | W/W | 3.81 | |
| Moisture Removal | l/h | 1.0 | |
| Maximum Airflow (Cooling) | Indoor Unit | m3/min | 10.3 |
| Outdoor Unit | m3/min | 28.0 | |
| Sound Power | Indoor Unit (Cooling) | dB(A) | 54 |
| Outdoor Unit (Cooling) | dB(A) | 63 | |
| Sound Pressure | Indoor Unit High/Silent Mode | dB(A) | 37/19 |
| Outdoor Unit High | dB(A) | 46 | |
| Operating Temperature Range | Cooling | °C | -10~46 |
| Heating | °C | -15~24 | |
| Electrical Data | |||
| Power Source | Φ, V, Hz | 1Φ, 220~240 V, 50 Hz | |
| Compressor Type | Outdoor Unit | Type | BLDC Rotary |
| Power Consumption | Cooling | W | 700 |
| Heating | W | 840 | |
| Operating Current | Cooling | A | 3.4 |
| Heating | A | 3.7 | |
| Dimensions | |||
| Net Dimensions (W x H x D) | Indoor Unit | mm | 820 x 299 x 215 |
| Outdoor Unit | mm | 660 x 475 x 242 | |
| Net Weight | Indoor Unit | kg | 8.9 |
| Outdoor Unit | kg | 23.0 | |
| Refrigerant | |||
| Refrigerant | Type | R32 (contains fluorinated greenhouse gases. GWP = 675) | |
| Charging (for 5 m) | kg | 0.70 | |
| Charging Ton Equivalent CO | 2 tCO2e | 0.47 | |
| Additional Refrigerant Char | ging g/m | 15 | |
| Piping Connections | Liquid Pipe | ø, mm (inch) | 6.35 (1/4) |
| Gas Pipe | ø, mm (inch) | 9.52 (3/8) | |
| Piping Length | Min/Max (ODU to IDU) | m | 3/15 |
| Piping Height | Max | m | 8 |
| Piping Connections | Drain Pipe | ø, mm | ø16.3, 550 mm |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.