Description
Technical Specification:
| Model Name | Indoor Unit | AC140RN4PKG/EU | |||
| Outdoor Unit | AC140RXADNG/EU | ||||
| System | Mode | – | HEAT PUMP | ||
| Performance | Capacity (Min/Std/Max) | Cooling | kW | 3.5 / 13.4 / 15.5 | |
| Btu/h | 11,940 / 45,720 / 52,900 | ||||
| Heating | kW | 3.5 / 15.5 / 18.0 | |||
| Btu/h | 11,940 / 52,900 / 61,420 | ||||
| Power | Power Input (Min/Std/Max) | Cooling | kW | 0.80 / 4.68 / 6.60 | |
| Heating | kW | 0.70 / 4.54 / 7.50 | |||
| Current Input (Min/Std/Max) | Cooling | A | 2.1 / 7.3 / 10.5 | ||
| Heating | A | 1.9 / 7.1 / 12.0 | |||
| Current | MCA | A | 17.6 | ||
| MFA | A | 17.6 | |||
| Efficiency | EER | Cooling | – | 2.86 | |
| COP | Heating | – | 3.41 | ||
| SEER (Cooling Energy Grade) | – | 6.4 (-) | |||
| SCOP (Heating Energy Grade) | – | 4.1 (-) | |||
| Pdesignh | kW | 8.4 | |||
| Piping Connections | Liquid Pipe | Type | Flare connection | ||
| Φ, mm (inch) | 9.52 (3/8) | ||||
| Gas Pipe | Type | Flare connection | |||
| Φ, mm (inch) | 15.88 (5/8) | ||||
| Heat Insulation | – | Both liquid and gas pipes | |||
| Piping length (ODU-IDU) | Standard | m | 5 | ||
| Max. | m | 75 | |||
| Elevation | m | 30 | |||
| Chargeless | m | 30 | |||
| Wiring connections | Communication | Min. | mm2 | 0.75 | |
| Remark | – | F1, F2 | |||
| Refrigerant | Type | – | R32 | ||
| Factory Charging | kg | 2.9 | |||
| tCO₂e | 1.96 | ||||
| Indoor Unit | Power Supply | Ø, #, V, Hz | 1,2,220-240,50 | ||
| Heat Exchanger | Type | – | F&T | ||
| Material | Fin | – | Al | ||
| Tube | – | Cu | |||
| Fin Treatment | – | Green Hydrophile | |||
| Fan | Type | – | Turbo | ||
| Quantity | EA | 1 | |||
| Air Flow Rate | Cooling (H/M/L) | m³/min | 32.4 / 27.1 / 22.8 | ||
| l/s | 540 / 452 / 380 | ||||
| Heating (H/M/L) | m³/min | 32.4 / 27.1 / 22.8 | |||
| l/s | 540 / 452 / 380 | ||||
| Fan Motor | Type | – | BLDC | ||
| Output | W x n | 97 x 1 | |||
| Model Name | Indoor Unit | AC140RN4PKG/EU | AC140RN4PKG/EU | |||
| Outdoor Unit | AC140RXADKG/EU | AC140RXADNG/EU | ||||
| Outdoor Unit | Power Supply | Ø, #, V, Hz | 1, 2, 220-240, 50 | 3, 4, 380-415, 50 | ||
| Heat Exchanger | Type | – | Fin & Tube | Fin & Tube | ||
| Material | Fin | – | Al | Al | ||
| Tube | – | Cu | Cu | |||
| Fin Treatment | – | Anti-Corrosion | Anti-Corrosion | |||
| Compressor | Model Name | UB5TN5450FJX | UB5TN5450FJX | |||
| Type | – | Twin BLDC | Twin BLDC | |||
| Output | kW | 4.25 | 4.25 | |||
| Oil | Type | – | POE | POE | ||
| Initial charge | cc | 1,700 | 1,700 | |||
| Fan | Type | – | Propeller | Propeller | ||
| Discharge direction | – | Front | Front | |||
| Quantity | EA | 2 | 2 | |||
| Air Flow Rate | m³/min | 110 | 110 | |||
| l/s | 1,833 | 1,833 | ||||
| Fan Motor | Type | – | BLDC Motor | BLDC Motor | ||
| Output | W x n | 125 x 2 | 125 x 2 | |||
| Sound | Sound Pressure Level | Cooling | dB(A) | 53 | 53 | |
| Heating | dB(A) | 54 | 54 | |||
| Sound Power Level | dB(A) | 69 | 69 | |||
| External Dimension | Net Weight | kg | 91.5 | 90.5 | ||
| Shipping Weight | kg | 100.0 | 99.0 | |||
| Net Dimensions (WxHxD) | mm | 940 x 1,210 x 330 | 940 x 1,210 x 330 | |||
| Shipping Dimensions (WxHxD) | mm | 995 x 1,388 x 426 | 995 x 1,388 x 426 | |||
| Casing | Material | Body | – | EGI Steel Plate | EGI Steel Plate | |
| Operating Temp. Range | Cooling | ℃ | -15 ~ 50 | -15 ~ 50 | ||
| Heating | ℃ | -20 ~ 24 | -20 ~ 24 | |||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.