Description
Product Key Feature’s:
Cool clean white design with hidden front grille
High performance and efficiency, CoP up to 3.8
Auto-changeover heat/cool
15m pipe length max
Silent operation: 23dBA
Silver nano coated filter
Silver nano coated heat exchanger
Unique air purifying system
Deodorizing filter
Remote control (infra-red) included as standard
Low ambient operation
Technical Data’s:
| Unit Model Numbers: | INDOOR | AC052RNADKG/EU | ||
| OUTDOOR | AC052RXADKG/EU | |||
| Performance | cooling [W] | 5.00 | ||
| heating [W] | 6.00 | |||
| Power Consumption | cooling [kW] | 2.20 | ||
| heating [kW] | 2.15 | |||
| Voltage / Frequency [Ø, #, V, Hz] | 1, 2, 220-240, 50 | |||
| Operating Current | cooling [A] | 9.6 | ||
| heating [A] | 9.4 | |||
| Noise | indoor unit (C/H) [dBA] | 48/48 | ||
| outdoor unit (C/H) [dBA] | 58/58 | |||
| Size | net dimension (W*H*D) | indoor unit [mm] | 896 x 261 x 261 | |
| outdoor unit [mm] | 880 x 638 x 310 | |||
| shipping dimension (W*H*D) | indoor unit [mm] | 956 x 317 x 335 | ||
| outdoor unit [mm] | 1023 x 742 x 413 | |||
| Weight | net weight | indoor unit [kg] | 10.8 | |
| outdoor unit [kg] | 43.0 | |||
| shipping weight | indoor unit [kg] | 12.6 | ||
| outdoor unit [kg] | 46.5 | |||
| Harness Specification | indoor fan motor | DB31-00636A | ||
| compressor | UB9TK3150FE4 | |||
| outdoor fan motor | DB31-00658D | |||
| Designed Pressure | high pressure p [Mpa] | 4.1 | ||
| low pressure [Mpa] | 1.4 | |||
| Refrigerant/Factory charging [g] | R-32 | |||
| 1200 | ||||
| Additional refrigerant | 15g/m over 10m | |||
| Basic piping length [m] | 5 | |||
| Max.piping length [m] | 30 | |||
| max.level difference [m] | 20 | |||



Reviews
There are no reviews yet.