Description
Product Key Feature’s:
Cool clean white design with hidden front grille
High performance and efficiency, CoP up to 3.8
Auto-changeover heat/cool
15m pipe length max
Silent operation: 23dBA
Silver nano coated filter
Silver nano coated heat exchanger
Unique air purifying system
Deodorizing filter
Remote control (infra-red) included as standard
Low ambient operation
Technical Data’s:
| System | Model Name | Indoor Unit | AC026RNJDKG/EU | ||
| Outdoor Unit | AC026RXADKG/EU | ||||
| Mode | – | HEAT PUMP | |||
| Performance | Capacity (Min/Std/Max) | Cooling | kW | 1.0 / 2.6 / 3.4 | |
| Btu/h | 3,410 / 8,870 / 11,600 | ||||
| Heating | kW | 1.0 / 3.5 / 4.2 | |||
| Btu/h | 3,410 / 11,940 / 14,330 | ||||
| Power | Power Input (Min/Std/Max) | Cooling | kW | 0.23 / 0.72 / 1.20 | |
| Heating | kW | 0.21 / 1.06 / 1.45 | |||
| Current Input (Min/Std/Max) | Cooling | A | 1.6 / 3.6 / 5.5 | ||
| Heating | A | 1.3 / 5.0 / 7.0 | |||
| Current | MCA | A | 11.0 | ||
| MFA | A | 12.5 | |||
| Efficiency | EER | Cooling | – | 3.61 | |
| COP | Heating | – | 3.30 | ||
| SEER (Cooling Energy Grade) | – | 6.4 (A++) | |||
| SCOP (Heating Energy Grade) | – | 4.2 (A+) | |||
| Pdesignh | kW | 2.0 | |||
| Piping Connections | Liquid Pipe | Type | Flare connection | ||
| Φ, mm (inch) | 6.35 (1/4) | ||||
| Gas Pipe | Type | Flare connection | |||
| Φ, mm (inch) | 9.52 (3/8) | ||||
| Heat Insulation | – | Both liquid and gas pipes | |||
| Piping length (ODU-IDU) | Standard | m | 5 | ||
| Max. | m | 20 | |||
| Elevation | m | 15 | |||
| Chargeless | m | 20 | |||
| Wiring connections | Communication | Min. | mm2 | 0.75 | |
| Remark | – | F1, F2 | |||
| Refrigerant | Type | – | R32 | ||
| Factory Charging | kg | 0.9 | |||
| tCO₂e | 0.61 | ||||
| Indoor Unit | Model Name | Indoor Unit | AC026RNJDKG/EU | ||
| Outdoor Unit | AC026RXADKG/EU | ||||
| Power Supply | Ø, #, V, Hz | 1,2,220-240,50 | |||
| Heat Exchanger | Type | – | F&T | ||
| Material | Fin | – | Al | ||
| Tube | – | Cu | |||
| Fin Treatment | – | Green Hydrophile | |||
| Fan | Type | – | Turbo | ||
| Quantity | EA | 1 | |||
| Air Flow Rate | Cooling (H/M/L) | m³/min | 7.5 / 6.8 / 6.0 | ||
| l/s | 125 / 113 / 100 | ||||
| Heating (H/M/L) | m³/min | 8.5 / 7.2 / 6.2 | |||
| l/s | 142 / 120 / 103 | ||||
| Fan Motor | Type | – | BLDC | ||
| Output | W x n | 35 x 1 | |||
| Drain | Drain Pipe | Φ, mm | ID18mm Hose | ||
| Sound | Sound Pressure Level | High/Mid/ Low/(Silent) | dB(A) | 36 / 31 / 26 / 23 | |
| Sound Power Level | dB(A) | 53 | |||
| External Dimension | Net Weight | kg | 16.0 | ||
| Shipping Weight | kg | 20.5 | |||
| Net Dimensions (WxHxD) | mm | 720 x 620 x 199 | |||
| Shipping Dimensions (WxHxD) | mm | 805 x 705 x 297 | |||
| Casing | Material | – | ABS | ||
| Control System | Infrared remote control | – | Included | ||
| Wired remote control | – | MWR-WE13N MWR-WG00*N | |||
| Drain Pump | Drain Pump | – | – | ||
| Max. lifting Height / Displacement | mm / Liter/ h | – | |||
| Additional Accessories | Drain Pump | External Model | – | – | |
| Internal Model | – | – | |||
| Max. lifting Height / Displacement | mm / Liter/ h | – | |||
| Air Filter | – | Removable / Washable | |||
| Virus Doctor | – | Included | |||
| Outdoor Unit | Model Name | Indoor Unit | AC026RNJDKG/EU | ||
| Outdoor Unit | AC026RXADKG/EU | ||||
| Power Supply | Ø, #, V, Hz | 1, 2, 220-240, 50 | |||
| Heat Exchanger | Type | – | Fin & Tube | ||
| Material | Fin | – | Al | ||
| Tube | – | Cu | |||
| Fin Treatment | – | Anti-Corrosion | |||
| Compressor | Model Name | UB9AK5090FER | |||
| Type | – | Single BLDC | |||
| Output | kW | 0.86 | |||
| Oil | Type | – | POE | ||
| Initial charge | cc | 320 | |||
| Fan | Type | – | Propeller | ||
| Discharge direction | – | Front | |||
| Quantity | EA | 1 | |||
| Air Flow Rate | m³/min | 30 | |||
| l/s | 500 | ||||
| Fan Motor | Type | – | BLDC Motor | ||
| Output | W x n | 40 x 1 | |||
| Sound | Sound Pressure Level | Cooling | dB(A) | 46 | |
| Heating | dB(A) | 47 | |||
| Sound Power Level | dB(A) | 59 | |||
| External Dimension | Net Weight | kg | 32.5 | ||
| Shipping Weight | kg | 35.5 | |||
| Net Dimensions (WxHxD) | mm | 790 x 548 x 285 | |||
| Shipping Dimensions (WxHxD) | mm | 913 x 622 x 371 | |||
| Casing | Material | Body | – | EGI Steel Plate | |
| Operating Temp. Range | Cooling | ℃ | -15~46 | ||
| Heating | ℃ | -20 ~ 24 | |||



Reviews
There are no reviews yet.