Description
Technical Information
Specification | Details |
---|---|
Cooling Capacity (Nominal) | 2.5kW / 8500Btu |
Cooling Capacity (Max) | 3.0kW |
Heating Capacity (Nominal) | 2.7kW |
Heating Capacity (Max) | 3.5kW |
EER/SEER | 3.20 / 5.10 |
COP/SCOP | 3.50 / 4.00 |
Refrigerant | R290 / R32 |
Air Flow (Max) | 7.0 m³/min |
Moisture Removal Volume | 0.7 L/h |
Sound Pressure (Low/High) | 30 dB(A) / 40 dB(A) |
Dimensions (H x W x D) | 549 x 1010 x 165 mm |
Net Weight | 42 kg |
Operating Range (Cooling) | -15°C to +43°C |
Operating Range (Heating) | -15°C to +15°C |
Power Supply | 230V single-phase |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.