Description
Technical Specification:
Cooling capacity Nominal (Min – Max) | kW | CS-Z50UFEAW 5.00 (0.90 – 5.70) |
UK Cooling capacity Total / Sensible | kW | TBC |
EER 1) Nominal (Min – Max) | W/W | 3.60 (3.53 – 3.15) A |
SEER 2) | W/W | 6.70 i |
Pdesign (cooling) | kW | 5.00 |
Input power cooling Nominal (Min – Max) | kW | 1.39 (0.26 – 1.81) |
Annual energy consumption (ErP) 3) | kWh/a | 261 |
Heating capacity Nominal (Min – Max) | kW | 5.80 (0.90 – 8.10) |
UK Heating capacity | kW | TBC |
Heating capacity at -7°C | kW | 5.03 |
COP 1) Nominal (Min – Max) | W/W | 3.74 (3.46 – 3.12) A |
SCOP 2) | W/W | 4.30 h |
Pdesign at -10°C | kW | 4.40 |
Input power heating Nominal (Min – Max) | kW | 1.55 (0.26 – 2.60) |
Annual energy consumption (ErP) 3) | kWh/a | 1433 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.