Description
Technical Specification:
Cooling capacity Nominal (Min – Max) | kW | CS-Z25UFEAW 2.50 (0.85 – 3.40) |
UK Cooling capacity Total / Sensible | kW | TBC |
EER 1) Nominal (Min – Max) | W/W | 4.81 (3.54 – 3.78) A |
SEER 2) | W/W | 7.90 i |
Pdesign (cooling) | kW | 2.50 |
Input power cooling Nominal (Min – Max) | kW | 0.52 (0.24 – 0.90) |
Annual energy consumption (ErP) 3) | kWh/a | 111 |
Heating capacity Nominal (Min – Max) | kW | 3.40 (0.85 – 5.00) |
UK Heating capacity | kW | TBC |
Heating capacity at -7°C | kW | 2.88 |
COP 1) Nominal (Min – Max) | W/W | 4.47 (3.54 – 3.70) A |
SCOP 2) | W/W | 4.60 i |
Pdesign at -10°C | kW | 2.70 |
Input power heating Nominal (Min – Max) | kW | 0.76 (0.24 – 1.35) |
Annual energy consumption (ErP) 3) | kWh/a | 822 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.