Description
Technical Specification:
| PACi Elite | ||
| Single Phase | Three Phase | |
| Power rating | 10.0kW | 10.0kW |
| Kit | KIT-100PN1E5A4 | KIT-100PN1E8A4 |
| Timer remote controller | CZ-RTC4 | CZ-RTC4 |
| Cooling capacity Nominal (Min – Max) kW | 10.0 (3.3 – 12.5) | 10.0 (3.3 – 12.5) |
| Nominal (Min – Max) | 3.75 (3.79 – 3.29) A | 3.75 (3.79 – 3.29) A |
| SEER 2) | 6.00 h | 5.80 h |
| Pdesign | 10.0 | 10.0 |
| Input power cooling Nominal (Min – Max) kW | 2.67 (0.87 – 3.80) | 2.67 (0.87 – 3.80) |
| Annual energy consumption (ErP) 3) kWh/a | 583 | 603 |
| Heating capacity Nominal (Min – Max) kW | 11.2 (4.1 – 14.0) | 11.2 (4.1 – 14.0) |
| Heating capacity at -7/-15°C 4) kW | 12.04 | 12.04 |
| COP 1) Nominal (Min – Max) W/W | 3.80 (4.18 – 3.11) A | 3.80 (4.18 – 3.11) A |
| SCOP 5) W/W | 3.90 a | 3.80 a |
| Pdesign at -10°C kW | 10.0 | 10.0 |
| Input power heating Nominal (Min – Max) kW | 2.95 (0.98 – 4.50) | 2.95 (0.98 – 4.50) |
| Annual energy consumption (ErP) 3) kWh/a | 3590 | 3684 |
| Indoor Unit | S-100PN1E5A | S-100PN1E5A |
| External static pressure 6) Nominal (Min – Max) Pa | 50 (10 – 80) | 50 (10 – 80) |
| Air volume Hi / Med / Lo m³/min | 36 / 33 / 26 | 36 / 33 / 26 |
| Moisture removal volume L/h | 6.0 | 6.0 |
| Sound pressure 74 Hi / Med / Lo dB(A) | 44 / 42 / 37 | 44 / 42 / 37 |
| Sound power Hi / Med / Lo dB | 65 / 63 / 58 | 65 / 63 / 58 |
| Dimensions 8) H x W x D mm | 250 x 1200 x 650 | 250 x 1200 x 650 |
| Net weight kg | 41 | 41 |
| Outdoor Unit | U-100PE1E5A | U-100PE1E8A |
| Power source V | 220 / 230 / 240 | 380 / 400 / 415 |
| Recommended fuse A | 25 | 16 |
| Connection mm² | 4 | 2.5 |
| Current Cooling A | 11.6 / 11.2 / 10.9 | 3.95 / 3.75 / 3.60 |
| Heating A | 12.8 / 12.5 / 12.2 | 4.35 / 4.15 / 4.00 |
| Air volume Cooling / Heating m³/min | 110 / 95 | 110 / 95 |
| Sound pressure Cooling / Heating (Hi) dB(A) | 52 / 52 | 52 / 52 |
| Sound power Cooling / Heating (Hi) dB | 69 / 69 | 69 / 69 |
| Dimensions H x W x D mm | 1416 x 940 x 340 | 1416 x 940 x 340 |
| Net weight kg | 98 | 98 |
| connections Liquid pipe Inch (mm) | 3/8 (9.52) | 3/8 (9.52) |
| Gas pipe Inch (mm) | 5/8 (15.88) | 5/8 (15.88) |
| Piping length range / Elevation difference (in/out) 9) m | 5 – 75 / 30 | 5 – 75 / 30 |
| Pipe length for additional gas / Additional gas amount m / g/m | 30 / 50 | 30 / 50 |
| Refrigerant (R410A) kg / TCO2 Eq. | 3.40 / 7.0992 | 3.40 / 7.0992 |
| Operating range Cooling Min ~ Max °C | -15 ~ +46 | -15 ~ +46 |
| Heating Min ~ Max °C | -20 ~ +24 | -20 ~ +24 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.