Description
Technical Specification:
| PACi Elite | ||
| Single Phase | Three Phase | |
| Power rating | 14.0kW | 14.0kW |
| Kit | KIT-140PN1E5A4 | KIT-140PN1E8A4 |
| Timer remote controller | CZ-RTC4 | CZ-RTC4 |
| Cooling capacity Nominal (Min – Max) kW | 14.0 (3.3 – 15.5) | 14.0 (3.3 – 15.5) |
| Nominal (Min – Max) | 3.01 (3.30 – 2.50) B | 3.01 (3.30 – 2.50) A |
| SEER 2) | — | — |
| Pdesign | — | — |
| Input power cooling Nominal (Min – Max) kW | 4.65 (1.00 – 6.20) | 4.65 (1.00 – 6.20) |
| Annual energy consumption (ErP) 3) kWh/a | — | — |
| Heating capacity Nominal (Min – Max) kW | 16.0 (4.1 – 18.0) | 16.0 (4.1 – 18.0) |
| Heating capacity at -7/-15°C 4) kW | 14.24 | 14.24 |
| COP 1) Nominal (Min – Max) W/W | 3.41 (3.90 – 2.95) B | 3.41 (3.90 – 2.95) B |
| SCOP 5) W/W | — | — |
| Pdesign at -10°C kW | — | — |
| Input power heating Nominal (Min – Max) kW | 4.69 (1.05 – 6.10) | 4.69 (1.05 – 6.10) |
| Annual energy consumption (ErP) 3) kWh/a | — | — |
| Indoor Unit | S-140PN1E5A | S-140PN1E5A |
| External static pressure 6) Nominal (Min – Max) Pa | 50 (10 – 80) | 50 (10 – 80) |
| Air volume Hi / Med / Lo m³/min | 40 / 37 / 30 | 40 / 37 / 30 |
| Moisture removal volume L/h | 9.0 | 9.0 |
| Sound pressure 74 Hi / Med / Lo dB(A) | 46 / 44 / 39 | 46 / 44 / 39 |
| Sound power Hi / Med / Lo dB | 67 / 65 / 60 | 67 / 65 / 60 |
| Dimensions 8) H x W x D mm | 250 x 1200 x 650 | 250 x 1200 x 650 |
| Net weight kg | 41 | 41 |
| Outdoor Unit | U-140PE1E5A | U-140PE1E8A |
| Power source V | 220 / 230 / 240 | 380 / 400 / 415 |
| Recommended fuse A | 16 | 16 |
| Connection mm² | 2.5 | 2.5 |
| Current Cooling A | 20.5 / 20.1 / 19.5 | 6.95 / 6.60 / 6.35 |
| Heating A | 20.6 / 20.2 / 19.6 | 7.00 / 6.65 / 6.45 |
| Air volume Cooling / Heating m³/min | 135 / 120 | 135 / 120 |
| Sound pressure Cooling / Heating (Hi) dB(A) | 54 / 55 | 54 / 55 |
| Sound power Cooling / Heating (Hi) dB | 71 / 71 | 71 / 71 |
| Dimensions H x W x D mm | 1416 x 940 x 340 | 1416 x 940 x 340 |
| Net weight kg | 98 | 98 |
| connections Liquid pipe Inch (mm) | 3/8 (9.52) | 3/8 (9.52) |
| Gas pipe Inch (mm) | 5/8 (15.88) | 5/8 (15.88) |
| Piping length range / Elevation difference (in/out) 9) m | 5 – 75 / 30 | 5 – 75 / 30 |
| Pipe length for additional gas / Additional gas amount m / g/m | 30 / 50 | 30 / 50 |
| Refrigerant (R410A) kg / TCO2 Eq. | 3.40 / 7.0992 | 3.40 / 7.0992 |
| Operating range Cooling Min ~ Max °C | -15 ~ +46 | -15 ~ +46 |
| Heating Min ~ Max °C | -20 ~ +24 | -20 ~ +24 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.