Description
Technical Specification:
Outdoor Unit Free Multi System Z • R32 GAS
System Capacity (Min – Max Indoor Cooling Capacity Nominal) | 4,5 to 12kW | ||
Unit | CU-5Z90TBE | ||
Cooling capacity | Nominal (Min – Max) | kW | 10,00 (2,90 – 11,50) |
EER 1) | Nominal (Min – Max) | W/W | 3,5 (5,27 – 2,98) A |
SEER | W/W | 6,50 A++ | |
Pdesign (cooling) | kW | 10,0 | |
Input power cooling | Nominal (Min – Max) | kW | 2,86 (0,55 – 3,86) |
Annual electricity consumption (cooling) 2) | kWh/a | — | |
Heating capacity | Nominal (Min – Max) | kW | 12,00 (3,40 – 14,50) |
Heating capacity at -7°C | kW | — | |
COP 1) | Nominal (Min – Max) | W/W | 4,20 (6,42 – 3,42) A |
SCOP | W/W | 4,00 h | |
Pdesign at -10°C | kW | 10,0 | |
Input power heating | Nominal (Min – Max) | kW | 2,86 (0,53 – 4,24) |
Annual electricity consumption (heating) 2) | kWh/a | — | |
Current | Cooling / Heating | A | — |
Power source | V | 230 | |
Recommended fuse | A | 25 | |
Recommended power cable section | mm² | 3,5 | |
Sound pressure 3) | Cooling / Heating (Hi) | dB(A) | — |
Dimensions 4) | H x W x D | mm | 999 x 940 x 340 |
Net weight | kg | 81 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6,35) |
Gas pipe | Inch (mm) | 3/8 (9,52) | |
Elevation difference (in/out) | Max | m | 15 |
Piping length total | Min ~ Max | m | — |
Piping length to one unit | Min ~ Max | m | 3 ~ 25 |
Pipe length for additional gas / Additional gas amount | m / g/m | — | |
Operating range | Cooling Min ~ Max | °C | -10 ~ +46 |
Heating Min ~ Max | °C | -15 ~ +24 |
Indoor Unit:
Kit Pure White Matt | CS-Z35TKEW White | ||
Cooling capacity | Nominal (Min – Max) | kW | 2,50 (0,85 – 3,20) |
EER 1) | Nominal (Min – Max) | W/W | 4,81 (3,54 – 4,05) A |
SEER | W/W | 8,50 A++ | |
Pdesign (cooling) | kW | 2,5 | |
Input power cooling | Nominal (Min – Max) | kW | 0,52 (0,24 – 0,79) |
Annual electricity consumption (cooling) 2) | kWh/a | 103 | |
Heating capacity | Nominal (Min – Max) | kW | 3,40 (0,80 – 5,00) |
Heating capacity at -7°C | kW | 2,95 | |
COP 1) | Nominal (Min – Max) | W/W | 4,79 (4,44 – 3,97) A |
SCOP | W/W | 5,10 j | |
Pdesign at -10°C | kW | 2,7 | |
Input power heating | Nominal (Min – Max) | kW | 0,71 (0,18 – 1,26) |
Annual electricity consumption (heating) 2) | kWh/a | 741 | |
Indoor Unit Pure White Matt | CS-XZ35TKEW White | ||
Power source | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 | |
Air volume | Cooling / Heating | m³/min | 10,0 / 11,5 |
Moisture removal volume | L/h | 1,5 | |
Sound pressure 3) | Cooling (Hi / Lo / Q-Lo) | dB(A) | 39 / 25 / 19 |
Heating (Hi / Lo / Q-Lo) | dB(A) | 41 / 27 / 19 | |
Dimensions / Net weight | H x W x D | mm / kg | 295 x 919 x 194 / 10 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.