Description
Technical Specification:
Outdoor unit Free Multi System Z • R32 | |||
Indoor nominal capacity (Min – Max) | 3,2 ~ 7,7 kW | ||
Unit | CU-2Z50TBE | ||
Cooling capacity | Nom. (Min – Max) | kW | 5,00(1,50-5,40) |
EER 1) | Nom. (Min – Max) | W/W | 4,24(6,00-3,62) |
SEER 2) | 8,50 A+++ | ||
Pdesign (cooling) | kW | 5,00 | |
Input power cooling | Nom. (Min – Max) | kW | 1,18(0,25-1,49) |
Annual energy consumption 3) | kWh/a | 206 | |
Heating capacity | Nom. (Min – Max) | kW | 5,60(1,10-7,20) |
Heating capacity at -7 °C | kW | — | |
COP 1) | Nom. (Min – Max) | W/W | 4,63(5,24-4,00) |
SCOP 2) | 4,60 A++ | ||
Pdesign at -10 °C | kW | 4,20 | |
Input power heating | Nom. (Min – Max) | kW | 1,21(0,21-1,80) |
Annual energy consumption 3) | kWh/a | 1278 | |
Current | Cool / Heat | A | 5,35 / 5,50 |
Power source | V | 230 | |
Recommended fuse | A | 16 | |
Recommended power cable section | mm² | 2,5 | |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 50 / 52 |
Dimension 5) | H x W x D | mm | 619 x 824 x 299 |
Net weight | kg | 39 | |
Pipe diameter | Liquid pipe | Inch (mm) | 1/4 (6,35) |
Gas pipe | Inch (mm) | 3/8 (9,52) | |
Pipe length range total 6) | m | 6 ~ 30 | |
Pipe length range to one unit | m | 3 ~ 20 | |
Elevation difference (in/out) | m | 10 | |
Pipe length for additional gas | m | 20 | |
Additional gas amount | g/m | 15 | |
Refrigerant (R32) / CO Eq. 2 | kg / T | 1,12 / 0,756 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +46 |
Heat Min ~ Max | °C | -15 ~ +24 |
Indoor Unit Specification:
Indoor unit: CS-TZ35WKEW
Cooling capacity | Nominal (Min – Max) | kW | 3,50 (0,85 – 3,90) |
SEER 2) | 6,80 A++ | ||
Pdesign (cooling) | kW | 3,50 | |
Input power cooling | Nominal (Min – Max) | kW | 0,98 (0,24 – 1,16) |
Annual energy consumption 3) | kWh/a | 180 | |
Heating capacity | Nominal (Min – Max) | kW | 4,00 (0,80 – 5,10) |
Heating capacity at -7 °C | kW | 3,30 | |
SCOP 2) | 4,60 A++ | ||
Pdesign at -10 °C | kW | 2,80 | |
Input power heating | Nominal (Min – Max) | kW | 0,99 (0,20 – 1,38) |
Annual energy consumption 3) | kWh/a | 852 |
Sound pressure | Cool (Hi / Lo / Q-Lo) dB(A) | 42 / 30 / 20 | |
Heat (Hi / Lo / Q-Lo) | dB(A) | 42 / 33 / 22 | |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.