Description
FDU Technical Specification:
| INDOOR UNIT | FDU140VH | |
| HARD WIRED CONTROLLER | RC-EX3A | |
| OUTDOOR UNIT | FDC140VNX-W | |
| UK Cooling | kW | 13.21 |
| UK Sensible Cooling | kW | 10.60 |
| Cooling Range (Nominal) | kW | 3.5 to 16 |
| S.E.E.R, EER, Energy Label | 5.79, 3.32, N/A | |
| Heating Range (Nominal) | kW | 2.7 to 18.0 |
| S.C.O.P, COP, Energy Label | 3.99, 3.79, N/A | |
| INDOOR UNIT | INDOOR UNIT | |
| Exterior Dimensions (H x W x D)* | mm | 280 x 1,370 x 740 |
| Net Weight | kg | 54 |
| Air Flow (H/M/L) Cooling | m3/m | 35 / 28 / 22 |
| Air Flow (H/M/L) Heating | m3/m | 35 / 28 / 22 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 40 / 35 / 30 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 40 / 35 / 30 |
| OUTDOOR UNIT | OUTDOOR UNIT | |
| Exterior Dimensions (H x W x D) | mm | 1300x970x370 |
| Net Weight | kg | 97 |
| Sound Pressure Level Cooling/Heating | db(A) | 69 / 71 |
| ELECTRICAL DATA | ELECTRICAL DATA | |
| Power Source Rating MCB | A | 32 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current / Max Running Current | A | 5 / 30 |
| INSTALLATION/REFRIGERANT | INSTALLATION/REFRIGERANT | |
| Ref. Piping Size o.d.ins (mm) | Liquid | 3 / 8 |
| Suction | 5 / 8 | |
| Ref. Min Piping Length | m | 3* |
| Ref. Max Piping Length | m | 100 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | m | 50 / 15 |
| Refrigerant Amount Pre-charged (kg/TCO2Eq) | 4 / 2.700 | |
| * For Pipe Length Up To | m | 30 |
| Additional Refrigerant | g/m | 54 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.