Description
Mitsubishi Heavy Industries air conditioning has made a giant leap forward in air conditioning and R32 heat pump inverter technology, with the latest introduction of high performance SRF Floor Mounted air conditioning systems. The NEW ADVANCED SRF Floor Mounted Indoor Units are a new design with a flat/low profile flat appearance, and is very easy to keep clean. The SRF includes the Mitsubishi innovative NATURAL ENZYME FILTER which destroys fungi, bacteria and viruses. This, combined with the main Photo-catalytic Washable Deodorising Filter, provides healthy clean air for the occupants. The recently introduced SRF slim indoor unit has a reduced depth of 238mm and a 600mm height for conservatory low wall mounting. The new multiple stage heat exchanger ensures low air velocity, and reduced sound levels, whilst delivering high performance and efficiency.
Technical Data:
| Indoor unit | SRF50ZSX-W | |||
| Power source | 1 Phase, 220 – 240V, 50Hz | |||
| Nominal cooling capacity (Min~Max) | kW | 5.0 (1.1~5.6) | ||
| Nominal heating capacity (Min~Max) | kW | 6.0 (0.8~7.4) | ||
| Power consumption | Cooling/Heating | kW | 1.32 / 1.58 | |
| EER/COP | Cooling/Heating | 3.79 / 3.80 | ||
| Max. running current | A | 15 | ||
| Sound power level | Indoor | Cooling/Heating | dB(A) | 58 / 58 |
| Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 46 / 38 / 33 / 28 | |
| Heating (Hi/Me/Lo/Ulo) | 46 / 41 / 38 / 32 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 11.5 / 9.6 / 7.4 / 6.6 |
| Heating (Hi/Me/Lo/Ulo) | 12.0 / 10.0 / 9.4 / 7.6 | |||
| Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 600 x 860 x 238 |
| Net weight | Indoor | kg | 19.0 | |
| Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 12.7(1/2″) | |
| Refrigerant line (one way) length[chargeless length] | m | Max. 30 [15] | ||
| Vertical height differences | Outdoor is higher/lower | m | Max. 20 / Max. 20 | |
| Outdoor operating temperature range | Cooling | ˚C | -15~46 | |
| Heating | -20~24 | |||
| Clean filter | Allergen Clear Filter x 1 Photocatalytic Washable Deodorising Filter x 1 | |||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.