Description
Technical Data:
| INDOOR UNIT | FDE100VH | |
| HARD WIRED CONTROLLER | RC-EX3A | |
| OUTDOOR UNIT | FDC100VNA-W | |
| UK Cooling | kW | 9.26 |
| UK Sensible Cooling | kW | 7.83 |
| Cooling Range (Nominal) | kW | 4.0 to 11.2 |
| S.E.E.R, EER, Energy Label | 6.67, 3.51 ,A++ | |
| Heating Range (Nominal) | kW | 4.0 to 12.5 |
| S.C.O.P, COP, Energy Label | 4.31, 4.41, A+ | |
| INDOOR UNIT | INDOOR UNIT | |
| Exterior Dimensions (H x W x D) | mm | 250 x 1,620 x 690 |
| Net Weight | kg | 43 |
| Air Flow (H/M/L) Cooling | m3/m | 26 / 21 / 16.5 |
| Air Flow (H/M/L) Heating | m3/m | 26 / 21 / 16.5 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 43 / 38 / 34 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 43 / 38 / 34 |
| OUTDOOR UNIT | OUTDOOR UNIT | |
| Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
| Net Weight | kg | 77 |
| Sound Pressure Level Cooling/Heating | db(A) | 54 / 55 |
| ELECTRICAL DATA | ELECTRICAL DATA | |
| Power Source Rating MCB | A | 32 |
| Mains Power To | Outdoor | 1 Phase 220-240V, 50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current / Max Running Current | A | 5 / 24 |
| INSTALLATION/REFRIGERANT | INSTALLATION/REFRIGERANT | |
| Ref. Piping Size o.d.ins (mm) | Liquid | 3/8 |
| Suction | 5/8 | |
| Ref. Min Piping Length | m | – |
| Ref. Max Piping Length | m | 50 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | m | 50 / 15 |
| Refrigerant Amount Pre-charged (kg/TCO2Eq) | 3.3 / 2.228 | |
| * For Pipe Length Up To | m | 30 |
| Additional Refrigerant | g/m | 54 |
| PRODUCT NO. | PRODUCT DESCRIPTION |
| RCN-E-E3 | IR Remote Control & Receiver Kit for FDE**VG/F |
| LB-E | Motion Sensor (USE 629204 RCEX3A Controller) |
| RCE5 | Wired Controller |
| RCEX3A | Eco Touch Controller |
| RCH-E3 | Simplified Controller |
| PCZ006A043 | 6 Wire Adaptor |
| INMBSM- HI001R000 | Modbus Interface 1 Indoor Unit |
| INKNXM- HI001R000 | KNX Interface 1 Indoor Unit |
| SC-ADNA-E | Superlink Adaptor |
| IHWFIM- HI001R000 | Intensis Home WIFI Interface MHI Hard Wired |
| AZA16WSCMHI | Airzone Aido WiFi |
| SC-THB-E3 | Remote Sensor 8m |
| SSA42A024 | Elbow for condensing drain kit (1 required) |
| SSA947089 | Grommet for condensing drain kit (4 required) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.