Description
Efficiency Elevated: A+ Seasonal Rating
Mitsubishi Heavy Industries Air Conditioning revolutionizes the air conditioning and heat pump domain with their ground breaking “standard inverter” ZSP wall-mounted system. Experience the sleek aesthetics of the standard white wall mounted units with their streamlined indoor unit design that’s not just appealing but also simpler to maintain for filter cleaning.Prioritizing health, MITSUBISHI integrates the pioneering NATURAL ENZYME FILTER, adept at neutralizing fungi, bacteria, and viruses. This, when paired with the principal Photocatalytic Washable Deodorizing Filter, guarantees a breath of fresh, sanitized air for users.Harnessing the power of inventive inverter compressor technology and eco-friendly R32 refrigerant, Mitsubishi Heavy Industries also introduces the “jet-flow” fan technology. This ensures minimal noise and powerful, wide spread air circulation. The result? A superior cooling and heating system replete with cutting-edge electronic controls, striking a balance between unparalleled comfort and energy efficiency.ZSP Series:Design meets functionality. The slimmed-down profile of the indoor unit, now only 275mm in height, provides versatility, allowing installations above doors and windows. The ingeniously designed multi-stage heat exchanger wraps around the top section of the fan casing. This ensures a muted airflow and noise reduction, all while delivering peak performance and efficiency.Technical Specification:
Indoor unit | SRK45ZSP-W-R32 | |||
Outdoor unit | SRC45ZSP-W-R32 | |||
Power source | 1 Phase, 220 – 240V, 50Hz | |||
Nominal cooling capacity (Min~Max) | kW | 4.5(0.9~4.8) | ||
Nominal heating capacity (Min~Max) | kW | 5.0(0.8~5.8) | ||
Power consumption | Cooling/Heating | kW | 1.495 / 1.385 | |
EER/COP | Cooling/Heating | 3.01 / 3.61 | ||
Inrush current | 220/230/240 V | A | 7.0 / 6.7 / 6.4 | |
Max. running current | 14 | |||
*Sound power level | Indoor | Cooling/Heating | dB(A) | 60 / 64 |
Outdoor | Cooling/Heating | 65 / 65 | ||
*Sound pressure level | Indoor | Cooling (Hi/Me/Lo) | 44/ 39 / 24 | |
Heating (Hi/Me/Lo) | 48 / 41 / 30 | |||
Outdoor | Cooling/Heating | 51/ 51 | ||
Air flow | Indoor | Cooling (Hi/Me/Lo) | m3/min | 9.0 / 7.2 / 3.8 |
Heating (Hi/Me/Lo) | 12.0 / 9.2 / 6.2 | |||
Outdoor | Cooling/Heating | 35.5 / 33.5 | ||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 267 x 783 x 210 |
Outdoor | 595 x 780(+62) x 290 | |||
Net weight | Indoor / Outdoor | kg | 7.6 / 40 | |
Ref.piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 12.7(1/2″) | |
Refrigerant line (one way) length | m | Max. 25 | ||
Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | |
Outdoor operating temperature range | Cooling | ˚C | -15~46 | |
Heating | -15~21 | |||
Clean filter | – |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.