Description
Product Key Feature’s:
• High CoP, up to 3.82
• New advanced technology control
• Infra-red controller with wall mounting
bracket
• Reduced height slim construction
• Pipe runs up to 15 metres
• Low noise – 23dBA on smaller models
• Back-up switch for loss of controller
• Cold draft prevention on heat pump
start up
• Fault diagnosis
• Auto re-start after power interruption
• PRE-CHARGED WITH REFRIGERANT for
up to 10 metres pipe length
• Low power requirements 13A fuse.
• Horizontal and vertical vane swoop
Technical Specification:
| Indoor unit | SRK35ZSP-W | |||
| Outdoor unit | SRC35ZSP-W | |||
| Power source | 1 Phase, 220 – 240V, 50Hz | |||
| Nominal cooling capacity (Min~Max) | kW | 3.2(0.9~3.5) | ||
| Nominal heating capacity (Min~Max) | kW | 3.6(0.9~4.3) | ||
| Power consumption | Cooling/Heating | kW | 0.995 / 0.995 | |
| EER/COP | Cooling/Heating | 3.22 / 3.62 | ||
| Inrush current | 220/230/240 V | A | 4.9 / 4.7 / 4.5 | |
| Max. running current | 9 | |||
| *Sound power level | Indoor | Cooling/Heating | dB(A) | 60 / 58 |
| Outdoor | Cooling/Heating | 60 / 60 | ||
| *Sound pressure level | Indoor | Cooling (Hi/Me/Lo) | 45 / 36 / 23 | |
| Heating (Hi/Me/Lo) | 44 / 36 / 28 | |||
| Outdoor | Cooling/Heating | 47 / 48 | ||
| Air flow | Indoor | Cooling (Hi/Me/Lo) | m3/min | 9.5 / 6.8 / 4.2 |
| Heating (Hi/Me/Lo) | 9.6 / 7.4 / 5.5 | |||
| Outdoor | Cooling/Heating | 25.4 / 20.5 | ||
| Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 267 x 783 x 210 |
| Outdoor | 540 x 645(+57) x 275 | |||
| Net weight | Indoor / Outdoor | kg | 7.2 / 27 | |
| Ref.piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 9.52(3/8″) | |
| Refrigerant line (one way) length | m | Max. 15 | ||
| Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | |
| Outdoor operating temperature range | Cooling | ˚C | -15~46 | |
| Heating | -15~21 | |||
| Clean filter | – | |||



Reviews
There are no reviews yet.