Description
Unit Specifications:
| Airflow (m3/h) – Lossnay Ventilation – Lo-Hi-ExHi | 670-800-800 |
| Noise (dBA) – Lossnay Ventilation – Lo-Hi-ExHi | 31-33-34.5 |
| Noise (dBA) – Bypass Ventilation – Lo-Hi-ExHi | 31.5-34-35.5 |
| Width – mm | 1004 |
| Depth – mm | 1164 |
| Height – mm | 398 |
| Weight – kg | 61 |
| Electrical Supply | 220-240v,50Hz |
| Fuse Rating (BS88) – HRC (A) | 6 |
| Duct Size (mm) | 250 |
| Power Input (W) – Extra high | 385 |
| Starting Current (A) | 3.6 |
| Running Current – Low | 1.40 |
| Running Current – High | 1.60 |
| Running Current – Extra High | 1.70 |
| Mains Cable No. Cores | 3 |
| Temperature Exchange Efficiency (%) – Low | 80.5 |
| Temperature Exchange Efficiency (%) – High | 78 |
| Temperature Exchange Efficiency (%) – Extra High | 78 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.