Description
INDOOR UNITS:
MFZ-KT – INDOOR UNITS | MFZ-KT25VG |
CAPACITY (kW) Heating (nominal) | 3.4 (1.3-4.2) |
Cooling (nominal) | 2.5 (1.6-3.2) |
Heating (UK) | 2.79 (1.07-3.44) |
Cooling (UK) | 2.45 (1.57-3.14) |
SHF (nominal) | 0.79 |
COP / EER (nominal) | 3.74 / 4.03 |
SCOP / SEER (BS EN14825) | 4.2 / 6.5 |
ErP ENERGY EFFICIENCY CLASS Heating/Cooling | A+ / A++ |
AIRFLOW (l/s) Heating – Silent-Lo-Mi-Hi-SHi | 58-67-93-122-162 |
Cooling – Silent-Lo-Mi-Hi-SHi | 65-80-108-130-148 |
PIPE SIZE mm (in) Gas | 9.52 (3/8”) |
Liquid | 6.35 (1/4”) |
SOUND PRESSURE LEVEL (dBA) Heating/Cooling – Silent-Lo-Mi-Hi-SHi | 19-23-30-37-44 / 19-24-31-37-41 |
SOUND POWER LEVEL (dBA) | 54 |
DImENSIONS (mm) Width x Depth x Height | 750 x 215 x 600 |
WEIGHT (kg) | 14.5 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit |
FUSE RATING (BS88) – HRC (A) | 6 |
INTERCONNECTING CABLE No. CORES | 4 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.