Description
Technical Information:
| indoor unit | PC09SK-NSJ | |||
| Efficiency | Cooling | Min. | IN | 890 |
| Nom. | IN | 2500 | ||
| Max. | IN | 3700 | ||
| Heat + 7 ° C | Min. | IN | 890 | |
| Nom. | IN | 3200 | ||
| Max. | IN | 4100 | ||
| Heating -7 ° C | Max. | IN | 3000 | |
| Power consumption (set) | Cooling | Nom. | IN | 730 |
| Heat + 7 ° C | Nom. | IN | 950 | |
| EER | W / W | 3.42 | ||
| SEER | 5.7 | |||
| cooling load | kW | 2.5 | ||
| COP | W / W | 3.37 | ||
| SCOP | 3.8 | |||
| heating load | kW | 2.3 | ||
| Energy efficiency class | Cooling | A++ | ||
| Heating | A+ | |||
| Annual energy consumption | Cooling | kWh | 154 | |
| Heating | kWh | 847 | ||
| Sound pressure level | Cooling | sleep mode | dB (A) | 19 |
| Short | dB (A) | 25 | ||
| Average | dB (A) | 33 | ||
| Tall | dB (A) | 39 | ||
| Heating | Short | dB (A) | 28 | |
| Average | dB (A) | 33 | ||
| Tall | dB (A) | 39 | ||
| Sound power level | Cooling | Tall | dB (A) | 58 |
| Air flow | Cooling | sleep mode | m³ / min | 3.0 |
| Short | m³ / min | 4.5 | ||
| Average | m³ / min | 6.0 | ||
| Tall | m³ / min | 7.5 | ||
| Max (Power) | m³ / min | 9.0 | ||
| Heating | Short | m³ / min | 5.0 | |
| Average | m³ / min | 6.0 | ||
| Tall | m³ / min | 8.0 | ||
| Drainage | I / h | 0.83 | ||
| operating current | Cooling | Nom. | AND | 3.2 |
| Max. | AND | 6.5 | ||
| Heating | Nom. | AND | 4.2 | |
| Max. | AND | 6.0 | ||
| starting current | Cooling | Nom. | AND | 3.2 |
| Heating | Nom. | AND | 4.2 | |
| Power | Ø / V / Hz | 1 / 220-240 / 50 | ||
| overcurrent protection | AND | C-16 | ||
| The power cables (for outdoor unit) | loam. × mm² | 1.0 x 3 | ||
| The power cables and control (between individuals) | loam. × mm² | 4 x 1.0 | ||
| dimensions | mm | 756x265x184 | ||
| Net weight | kg | 7.4 | ||
| Fan motor power | IN | thirty | ||
Technical Specifications Outdoor Multi:
| OUTDOOR UNIT | |||
| Compressor Type | Twin Rotary | ||
| Capacity * | Cooling | Min / Nom / Max kW | 1.3 / 7.0 / 8.5 |
| Heating | Min / Nom / Max kW | 1.5 / 8.4 / 9.4 | |
| Low Temperature Capacity Heating -7°C | Max kW | 5.9 | |
| Power Input * | Cooling | Min / Nom / Max kW | 0.4 / 1.5 / 2.6 |
| Heating | Min / Nom / Max kW | 0.6 / 1.8 / 2.9 | |
| Running Current | Cooling | Min / Nom / Max A | 1.9 / 6.6 / 11.9 |
| Heating | Min / Nom / Max A | 2.8 / 8.3 / 13.1 | |
| EER | 4.82 | ||
| COP | 4.61 | ||
| SEER | 8.20 | ||
| SCOP | 4.20 | ||
| Pdesign (@-10°C) | kW | 7.00 | |
| Seasonal Energy Label Cooling / Heating | A++ / A+ | ||
| Annual Energy Consumption Cooling / Heating | 299 / 2,333 | ||
| Airflow Rate Nom | m3/min | 60 | |
| Sound Pressure | Cooling | Nom dBA | 49 |
| Heating | Nom dBA | 53 | |
| Sound Power Cooling | Max dBA | 64 | |
| Dimensions W x H x D mm | 950 x 834 x 330 | ||
| Net Weight | Kg | 61 | |
| Refrigerant | Type | R32 | |
| Charge Kg | 2.3 | ||
| Additional Charge g/m | 20 | ||
| GWP | 675 675 675 | ||
| t-CO2 eq | 1.55 1.55 1.76 | ||
| Operation Range (Outdoor) | Cooling | Min ~ Max °C DB | -10 ~ 48 |
| Heating | Min ~ Max °C WB | -18 ~ 18 | |
| Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | |
| Power Supply Cable | No. x mm2 | 3C x 2.5 | |
| Transmission Cable | No. x mm2 | 4C x 0.75 | |
| Circuit Breaker | A | 25 | |
| Piping Length Total | m | 70 | |
| Piping Length per Branch | Max m | 25 | |
| Piping Elevation Difference | IDU – ODU | Max m | 15 |
| IDU – IDU | Max m | 7.5 | |
| Piping Connections | Liquid mm(inch) x No. | Ø6.35 (1/4) x 4 | |
| Gas mm(inch) x No. | Ø9.52 (3/8) x 4 | ||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers


Reviews
There are no reviews yet.