Description
UNIT INDOOR | 18K | |||
5.0 | ||||
Capacity | Cooling | / Rated / Max. kW | ||
Heating | / Rated / Max. kW | 5.8 | ||
Heating -7°C | Rated kW | 5 | ||
EER | W/W | 4.37 | ||
S.E.E.R. | 7.90 | |||
P design C | kW | 2.50 | ||
COP | W/W | 4.50 | ||
S.C.O.P | (Average / Warmer) | 4.60 / 5.40 | ||
design H (Average / Warmer) kW | 2.80 / 1.50 | |||
Energy Label (A+++ to D Scale) | Cooling | A++ | ||
Heating | (Average / Warmer) | A++ / A++ | ||
A n n u a l E n e r g y Consumption | Cooling | kWh | 111 | |
Heating | / Warmer) kWh | 852 / 389 | ||
Sound Pressure | Cooling | S / L / M / H dB(A) | 31 / 34 /42 / 47 | |
Heating | L / M / H dB(A) | 31 / 34 / 42 / 47 | ||
Sound Power Cooling | dB(A) | 60 | ||
Air Flow Rate | Cooling | / L / M / H / Max. (Power) m3/min | 8.0 / 10.5 / 13.1 / 15.5 | |
Heating | L / M / H m3/min | 8.0 / 10.5 / 13.1 / 15.5 | ||
Dehumidification Rate l/h | 1.9 | |||
Power Supply Ø/ V/ Hz | 1 / 220-240 / 50 | |||
Power Supply Cable N xmm2 | 3 x 1.0 | |||
Power & Transmission Cable N xmm2 | 4 x 1.0(Including Earth) | |||
Dimension mm | 998 x 345 x 210 | |||
Net Weight kg | 11.9 |
Technical Specifications Outdoor Multi:
OUTDOOR UNIT | |||
Compressor Type | Twin Rotary | ||
Capacity * | Cooling | Min / Nom / Max kW | 1.3 / 7.0 / 8.5 |
Heating | Min / Nom / Max kW | 1.5 / 8.4 / 9.4 | |
Low Temperature Capacity Heating -7°C | Max kW | 5.9 | |
Power Input * | Cooling | Min / Nom / Max kW | 0.4 / 1.5 / 2.6 |
Heating | Min / Nom / Max kW | 0.6 / 1.8 / 2.9 | |
Running Current | Cooling | Min / Nom / Max A | 1.9 / 6.6 / 11.9 |
Heating | Min / Nom / Max A | 2.8 / 8.3 / 13.1 | |
EER | 4.82 | ||
COP | 4.61 | ||
SEER | 8.20 | ||
SCOP | 4.20 | ||
Pdesign (@-10°C) | kW | 7.00 | |
Seasonal Energy Label Cooling / Heating | A++ / A+ | ||
Annual Energy Consumption Cooling / Heating | 299 / 2,333 | ||
Airflow Rate Nom | m3/min | 60 | |
Sound Pressure | Cooling | Nom dBA | 49 |
Heating | Nom dBA | 53 | |
Sound Power Cooling | Max dBA | 64 | |
Dimensions W x H x D mm | 950 x 834 x 330 | ||
Net Weight | Kg | 61 | |
Refrigerant | Type | R32 | |
Charge Kg | 2.3 | ||
Additional Charge g/m | 20 | ||
GWP | 675 675 675 | ||
t-CO2 eq | 1.55 1.55 1.76 | ||
Operation Range (Outdoor) | Cooling | Min ~ Max °C DB | -10 ~ 48 |
Heating | Min ~ Max °C WB | -18 ~ 18 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | |
Power Supply Cable | No. x mm2 | 3C x 2.5 | |
Transmission Cable | No. x mm2 | 4C x 0.75 | |
Circuit Breaker | A | 25 | |
Piping Length Total | m | 70 | |
Piping Length per Branch | Max m | 25 | |
Piping Elevation Difference | IDU – ODU | Max m | 15 |
IDU – IDU | Max m | 7.5 | |
Piping Connections | Liquid mm(inch) x No. | Ø6.35 (1/4) x 4 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers
Reviews
There are no reviews yet.