Description
INDOORCooling | Min/Rated/Max | W | AC18BQ.NSK900/5000/5500 | |
Capacity | Heating +7°C | Min/Rated/Max | W | 900/5800/6400 |
Heating -7°C | Rated | W | 4200 | |
Power Input | Cooling | Rated | W | 1562 |
Heating +7°C | Rated | W | 1611 | |
EER | W/W | 3.20 | ||
S.E.E.R. | 7.0 | |||
P design C | kW | 7 | ||
COP | W/W | 3.2 | ||
S.C.O.P. | 3.6 | |||
P design H | kW | 3.9 | ||
Label: Cooling (A++ to E Scale) A++ Heating (A++ to E Scale) A+ | ||||
Annual Energy Consumption Cooling | kWh | 250 | ||
Heating | kWh | 1270 | ||
SleepLow | dBAdBA | 3134 | ||
Cooling | 39 | |||
Sound Pressure High dBA | 44 | |||
Low dBA | 34 | |||
Heating Medium dBA | 39 | |||
High dBA | 44 | |||
Sound Power Cooling High dBA | 34 | |||
Sleep m3/min | 39 | |||
Low m3/min | 44 | |||
Cooling Medium m3/min | 13 | |||
Air Flow Rate High m3/min | 14.5 | |||
(Power) m3/min | 15.5 | |||
Low m3/min | 11 | |||
Heating Medium m3/min | 15.5 | |||
High m3/min | 16.0 | |||
Dehumidification Rate l/h | 1.8 | |||
Cooling Rated A | 6.9 | |||
Running Current Max A | 9.0 | |||
Heating Rated A | 7.1 | |||
Max A | 9.5 | |||
Starting Current Cooling Rated A | 6.9 | |||
Heating Rated A | 7.1 | |||
Power Supply Ø / V /Hz | 1 / 220-240 / 50 | |||
Circuit Breaker A | 15 | |||
Power Supply Cable N x mm² | 3*1.0 | |||
Power & Transmission Cable N x mm² | 4*1.0 (Including Earth) | |||
Dimension mm | 998 x 345 x 210 | |||
Net Weight kg | 9.9 | |||
Fan Motor Output W | 30 |
Technical Specifications Outdoor Multi:
OUTDOOR UNIT MU2R17 UL0 | |||
Capacity * | Cooling | Min / Nom / Max kW | 0.9 / 4.7 / 5.4 |
Heating | Min / Nom / Max kW | 1.0 / 5.3 / 5.7 | |
Low Temperature Capacity Heating -7°C | Max kW | 3.7 | |
Power Input * | Cooling | Min / Nom / Max kW | 0.2 / 1.3 / 1.7 |
Heating | Min / Nom / Max kW | 0.2 / 1.3 / 1.6 | |
Running Current | Cooling | Min / Nom / Max A | 1.1 / 5.6 / 7.9 |
Heating | Min / Nom / Max A | 1.1 / 5.5 / 7.6 | |
EER | 3.75 | ||
COP | 4.22 | ||
SEER | 7.80 | ||
SCOP | 4.20 | ||
Pdesign (@-10°C) | kW | 4.10 | |
Seasonal Energy Label Cooling / Heating | A++ / A+ | ||
Annual Energy Consumption Cooling / Heating | 210 / 1,367 | ||
Airflow Rate Nom | m3/min | 28.2 | |
Sound Pressure | Cooling | Nom dBA | 48 |
Heating | Nom dBA | 51 | |
Sound Power Cooling | Max dBA | 63 | |
Dimensions W x H x D mm | 770 x 545 x 288 | ||
Net Weight | Kg | 36 | |
Refrigerant | Type | R32 | |
Charge Kg | 1.1 | ||
Additional Charge g/m | 20 | ||
GWP | 675 | ||
t-CO2 eq | 0.74 | ||
Operation Range (Outdoor) | Cooling | Min ~ Max °C DB | -10 ~ 48 |
Heating | Min ~ Max °C WB | -18 ~ 18 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | |
Power Supply Cable | No. x mm2 | 3C x 2.5 | |
Transmission Cable | No. x mm2 | 4C x 0.75 | |
Circuit Breaker | A | 15 | |
Piping Length Total | m | 30 | |
Piping Length per Branch | Max m | 20 | |
Piping Elevation Difference | IDU – ODU | Max m | 15 |
IDU – IDU | Max m | 7.5 | |
Piping Connection | Liquid mm (inch) x No. | Ø6.35 (1/4) x 2 | |
Gas mm (inch) x No. | Ø9.52 (3/8) x 2 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers
Reviews
There are no reviews yet.