Description
These air conditioning units must be installed by an F-Gas qualified engineer. (We are required by law to ask to see F‑Gas certificate before the shipment). If you are not F‑Gas certified, we can install the unit for you using our F-Gas Certified Engineers.
| UNIT INDOOR | 12K | |||
| 0.89 / 3.50 / 4.04 | ||||
| Capacity | Cooling | / Rated / Max. kW | ||
| Heating | Min. / Rated / Max. kW | 0.89 / 4.00 / 6.00 | ||
| Heating -7°C | Rated kW | 3.50 | ||
| Power Input Cooling / Heating | Rated W | 933 / 976 | ||
| EER | W/W | 3.75 | ||
| S.E.E.R. | 7.60 | |||
| P design C | kW | 3.50 | ||
| COP | W/W | 4.10 | ||
| S.C.O.P | (Average / Warmer) | 4.60 / 5.40 | ||
| design H (Average / Warmer) kW | 2.90 / 1.50 | |||
| Energy Label (A+++ to D Scale) | Cooling | A++ | ||
| Heating | (Average / Warmer) | A++ / A++ | ||
| A n n u a l E n e r g y Consumption | Cooling | kWh | 161 | |
| Heating | / Warmer) kWh | 883 / 389 | ||
| Sound Pressure | Cooling | S / L / M / H dB(A) | 19 / 27 / 37 / 42 | |
| Heating | L / M / H dB(A) | 27 / 37 / 42 | ||
| Sound Power Cooling | dB(A) | 60 | ||
| Air Flow Rate | Cooling | / L / M / H / Max. (Power) m3/min | 3.5 / 5.5 / 9.0 /11.0 /13.0 | |
| Heating | L / M / H m3/min | 6.5 / 9.0 / 11.0 | ||
| Dehumidification Rate l/h | 1.3 | |||
| Running Current | Cooling | / Rated / Max. A | 1.00 / 4.00 / 6.00 | |
| Heating | / Rated / Max. A | 1.00 / 4.30 / 7.00 | ||
| Starting Current Cooling / Heating | Rated A | 4.00 / 4.30 | ||
| Power Supply Ø/ V/ Hz | 1 / 220-240 / 50 | |||
| Circuit Breaker A | 15 | |||
| Power Supply Cable N xmm2 | 3 x 1.0 | |||
| Power & Transmission Cable N xmm2 | 4 x 1.0(Including Earth) | |||
| Dimension mm | 837 x 308 x 189 | |||
| Net Weight kg | 9.1 | |||
| Fan Motor Output W | 30 | |||
| OUTDOOR | ||||
| Operation Range | Cooling | / Max. °C DB | -15 / 48 | |
| Heating | / Max. °C DB | -15 / 24 | ||
| Sound Pressure Cooling / Heating | High dB(A) | 49 / 51 | ||
| Sound Power Cooling | High dB(A) | 65 | ||
| Air Flow Rate | High m3/min | 35 | ||
| Piping | Liquid (ODU / IDU) | / Max. m | 3 / 20 | |
| Elevation (ODU / IDU) | / Max. m | 10 | ||
| Piping Connection | Liquid | (Outside) mm (inch) | 6.35 (1/4) | |
| Gas | (Outside) mm (inch) | 9.52 (3/8) | ||
| Drain Hose Size | (Outside) mm (inch) | 21.5 (27/32) | ||
| Refrigerant | Type | R32 | ||
| Charge at 7.5m | kg | 0.800 | ||
| t-CO2 eq | 0.540 | |||
| Additional Charge | g/m | 20 | ||
| GWP | 675 | |||
| Fan Motor Output | W | 43 | ||
| Compressor Type | Inverter Twin Rotary | |||
| Net Weight | kg | 34.1 | ||
| Dimension | mm | 770 x 545 x 288 | ||
| UNIT INDOOR | 9K | |||
| 0.89 / 2.50 / 3.70 | ||||
| Capacity | Cooling | / Rated / Max. kW | ||
| Heating | / Rated / Max. kW | 0.89 / 3.20 / 5.00 | ||
| Heating -7°C | Rated kW | 3.20 | ||
| Power Input Cooling / Heating | Rated W | 572 / 711 | ||
| EER | W/W | 4.37 | ||
| S.E.E.R. | 7.90 | |||
| P design C | kW | 2.50 | ||
| COP | W/W | 4.50 | ||
| S.C.O.P | (Average / Warmer) | 4.60 / 5.40 | ||
| design H (Average / Warmer) kW | 2.80 / 1.50 | |||
| Energy Label (A+++ to D Scale) | Cooling | A++ | ||
| Heating | (Average / Warmer) | A++ / A++ | ||
| A n n u a l E n e r g y Consumption | Cooling | kWh | 111 | |
| Heating | / Warmer) kWh | 852 / 389 | ||
| Sound Pressure | Cooling | S / L / M / H dB(A) | 19 / 27 / 37 / 42 | |
| Heating | L / M / H dB(A) | 27 / 37 / 42 | ||
| Sound Power Cooling | dB(A) | 60 | ||
| Air Flow Rate | Cooling | / L / M / H / Max. (Power) m3/min | 3.5 / 5.5 / 9.0 /11.0 /13.0 | |
| Heating | L / M / H m3/min | 6.5 / 9.0 / 11.0 | ||
| Dehumidification Rate l/h | 1.1 | |||
| Running Current | Cooling | / Rated / Max. A | 1.00 / 2.50 / 6.00 | |
| Heating | / Rated / Max. A | 1.00 / 3.20 / 7.00 | ||
| Starting Current Cooling / Heating | Rated A | 2.50 / 3.20 | ||
| Power Supply Ø/ V/ Hz | 1 / 220-240 / 50 | |||
| Circuit Breaker A | 15 | |||
| Power Supply Cable N xmm2 | 3 x 1.0 | |||
| Power & Transmission Cable N xmm2 | 4 x 1.0(Including Earth) | |||
| Dimension mm | 837 x 308 x 189 | |||
| Net Weight kg | 9.1 | |||
| Fan Motor Output W | 30 | |||
| OUTDOOR | ||||
| Operation Range | Cooling | / Max. °C DB | -15 / 48 | |
| Heating | / Max. °C DB | -15 / 24 | ||
| Sound Pressure Cooling / Heating | High dB(A) | 49 / 51 | ||
| Sound Power Cooling | High dB(A) | 65 | ||
| Air Flow Rate | High m3/min | 35 | ||
| Piping | Liquid (ODU / IDU) | / Max. m | 3 / 20 | |
| Elevation (ODU / IDU) | / Max. m | 10 | ||
| Piping Connection | Liquid | (Outside) mm (inch) | 6.35 (1/4) | |
| Gas | (Outside) mm (inch) | 9.52 (3/8) | ||
| Drain Hose Size | (Outside) mm (inch) | 21.5 (27/32) | ||
| Refrigerant | Type | R32 | ||
| Charge at 7.5m | kg | 0.800 | ||
| t-CO2 eq | 0.540 | |||
| Additional Charge | g/m | 20 | ||
| GWP | 675 | |||
| Fan Motor Output | W | 43 | ||
| Compressor Type | Inverter Twin Rotary | |||
| Net Weight | kg | 34.1 | ||
| Dimension | mm | 770 x 545 x 288 | ||
Technical Specifications Outdoor Multi:
| OUTDOOR UNIT MU2R15 UL0 | |||
| Compressor Type | Twin Rotary | ||
| Capacity * | Cooling | Min / Nom / Max kW | 0.9 / 4.1 / 4.7 |
| Heating | Min / Nom / Max kW | 1.0 / 4.7 / 5.4 | |
| Low Temperature Capacity Heating -7°C | Max kW | 3.3 | |
| Power Input * | Cooling | Min / Nom / Max kW | 0.2 / 1.0 / 1.4 |
| Heating | Min / Nom / Max kW | 0.2 / 1.1 / 1.4 | |
| Running Current | Cooling | Min / Nom / Max A | 1.1 / 4.6 / 6.4 |
| Heating | Min / Nom / Max A | 1.1 / 4.9 / 6.6 | |
| EER | 4.14 | ||
| COP | 4.38 | ||
| SEER | 8.50 | ||
| SCOP | 4.20 | ||
| Pdesign (@-10°C) | kW | 4.10 | |
| Seasonal Energy Label Cooling / Heating | A+++ / A+ | ||
| Annual Energy Consumption Cooling / Heating | 169 / 1,367 | ||
| Airflow Rate Nom | m3/min | 28.2 | |
| Sound Pressure | Cooling | Nom dBA | 48 |
| Heating | Nom dBA | 51 | |
| Sound Power Cooling | Max dBA | 61 | |
| Dimensions W x H x D mm | 770 x 545 x 288 | ||
| Net Weight | Kg | 36 | |
| Refrigerant | Type | R32 | |
| Charge Kg | 1.1 | ||
| Additional Charge g/m | 20 | ||
| GWP | 675 | ||
| t-CO2 eq | 0.74 | ||
| Operation Range (Outdoor) | Cooling | Min ~ Max °C DB | -10 ~ 48 |
| Heating | Min ~ Max °C WB | -18 ~ 18 | |
| Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | |
| Power Supply Cable | No. x mm2 | 3C x 2.5 | |
| Transmission Cable | No. x mm2 | 4C x 0.75 | |
| Circuit Breaker | A | 15 | |
| Piping Length Total | m | 30 | |
| Piping Length per Branch | Max m | 20 | |
| Piping Elevation Difference | IDU – ODU | Max m | 15 |
| IDU – IDU | Max m | 7.5 | |
| Piping Connection | Liquid mm (inch) x No. | Ø6.35 (1/4) x 2 | |
| Gas mm (inch) x No. | Ø9.52 (3/8) x 2 | ||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers



Reviews
There are no reviews yet.