Description
Technical Specifications:
| RAK-70PPA | |||
| Nominal Cooling Capacity | (min-max) | kW | 7.00 (1.5-8.00) |
| Sensible Cooling Capacity | kW | 5.4 | |
| UK Cooling Capacity (sensible) | kW | 6.5 (4.8) | |
| Nominal Heating Capacity | (min-max) | kW | 8.00 (1.5-9.2) |
| Nominal Cooling Power Input | (min-max) | kW | 2.17 (0.20-2.82) |
| Nominal Heating Power Input | (min-max) | kW | 2.20 (0.20-2.97) |
| Seasonal Efficiency | SEER | 6.8 | |
| Energy Efficiency Class | A++ | ||
| Annual Energy Consumption | kWh/yr | 360 | |
| Seasonal Efficiency (Average Climate) | SCOP | 4.4 | |
| Energy Efficiency Class | A+ | ||
| Annual Energy Consumption | kWh/yr | 2060 | |
| Nominal Load Efficiency | EER/COP | 3.23/3.64 | |
| Energy Class | (cool/heat) | A/A | |
| Noise Level Cooling (Sound Pressure) | (SL/L/M/H) | dB(A) | 30/33/42/47 |
| Noise Level Heating (Sound Pressure) | (SL/L/M/H) | dB(A) | 30/33/42/47 |
| Noise Level (Sound Power) | dB(A) | 61 | |
| Air Flow Cooling Mode | (SL/L/M/H) | m³/h | 510/630/870/1020 |
| Air Flow Heating Mode | (SL/L/M/H) | m³/h | 510/630/870/1080 |
| Dehumidification | l/hr | 4.5 | |
| Dimensions | HxWxD | mm | 333x1150x245 |
| Weight | kg | 15.0 | |
| Power Supply | 35V DC &230V / 1Ph / 50Hz | ||
| Drain Diameter (ext) | Ø16mm | ||
| Remote Control | Standard | Infra Red (RAR-5E1) | |
| Optional | Wired (SPX-RCDB) | ||
| Outdoor Unit | RAC-70WPA | ||
| Noise Level Cooling (Sound Pressure) | Night Mode | dB(A) | 52 |
| Noise Level Heating (Sound Pressure) | Night Mode | dB(A) | 54 |
| Noise Level (Sound Power) | dB(A) | 67 | |
| Air Flow (Cooling/Heating) | m³/h | 2820/2820 | |
| Dimensions | HxWxD | mm | 800x850x298 |
| Weight | kg | 55.0 | |
| Piping Diameter | (Liquid/Gas) | Inch | 1/4 – 5/8 |
| mm | 6.35 – 15.88 | ||
| Minimum Pipe Length | m | 3.0 | |
| Maximum Pipe Length | m | 30 | |
| Maximum Height Difference | m | 20 | |
| Current Quantity of Refrigerant | kg | 1.85 | |
| Chargeless/Additional Refrigerant | m / g/m | 30 / – | |
| Power Supply | 230V / 1Ph / 50Hz | ||
| Recommended Fuze Size | A | 32 | |
| Starting Current | A | 10.0 | |
| Running Current (Cooling/Heating) | A | 9.10/9.30 | |
| Interconnecting Cables | No. | 2(Screened)+2+E | |
| Working Range (Cooling/Heating) | °C | -10-43 / -15-21 | |
| Refrigerant / GWP | R410A / 1975 | ||
| Compressor Type | Twin Rotary |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.