Description
Technical Specifications:
RAK-60PPA | |||
Nominal Cooling Capacity | (min-max) | kW | 6.10 (0.9-6.5) |
Sensible Cooling Capacity | kW | 4.4 | |
UK Cooling Capacity (sensible) | kW | 5.3 (4.0) | |
Nominal Heating Capacity | (min-max) | kW | 6.80 (0.9-8.5) |
Nominal Cooling Power Input | (min-max) | kW | 1.85 (0.15-2.30) |
Nominal Heating Power Input | (min-max) | kW | 1.88 (0.12-2.55) |
Seasonal Efficiency | SEER | 6.0 | |
Energy Efficiency Class | A+ | ||
Annual Energy Consumption | kWh/yr | 350 | |
Seasonal Efficiency (Average Climate) | SCOP | 4.0 | |
Energy Efficiency Class | A+ | ||
Annual Energy Consumption | kWh/yr | 1670 | |
Nominal Load Efficiency | EER/COP | 3.30/3.62 | |
Energy Class | (cool/heat) | A/A | |
Noise Level Cooling (Sound Pressure) | (SL/L/M/H) | dB(A) | 30/33/42/48 |
Noise Level Heating (Sound Pressure) | (SL/L/M/H) | dB(A) | 33/34/42/49 |
Noise Level (Sound Power) | dB(A) | 63 | |
Air Flow Cooling Mode | (SL/L/M/H) | m³/h | 480/540/690/930 |
Air Flow Heating Mode | (SL/L/M/H) | m³/h | 480/510/720/1050 |
Dehumidification | l/hr | 2.8 | |
Dimensions | HxWxD | mm | 295x1030x207 |
Weight | kg | 12.0 | |
Power Supply | 35V DC &230V / 1Ph / 50Hz | ||
Drain Diameter (ext) | Ø16mm | ||
Remote Control | Standard | Infra Red (RAR-5E2) | |
Optional | Wired (SPX-RCDB) | ||
Outdoor Unit | RAC-60WPA | ||
Noise Level Cooling (Sound Pressure) | Night Mode | dB(A) | 50 |
Noise Level Heating (Sound Pressure) | Night Mode | dB(A) | 53 |
Noise Level (Sound Power) | dB(A) | 66 | |
Air Flow (Cooling/Heating) | m³/h | 2160/2160 | |
Dimensions | HxWxD | mm | 650x850x298 |
Weight | kg | 45.0 | |
Piping Diameter | (Liquid/Gas) | Inch | 1/4 – 1/2 |
mm | 6.35 – 12.70 | ||
Minimum Pipe Length | m | 3.0 | |
Maximum Pipe Length | m | 30 | |
Maximum Height Difference | m | 20 | |
Current Quantity of Refrigerant | kg | 1.65 | |
Chargeless/Additional Refrigerant | m / g/m | 30 / – | |
Power Supply | 230V / 1Ph / 50Hz | ||
Recommended Fuze Size | A | 25 | |
Starting Current | A | 8.5 | |
Running Current (Cooling/Heating) | A | 7.80/7.90 | |
Interconnecting Cables | No. | 2(Screened)+2+E | |
Working Range (Cooling/Heating) | °C | -10-43 / -15-21 | |
Refrigerant / GWP | R410A / 1975 | ||
Compressor Type | Twin Rotary |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.