Description
Technical Specifications:
| RAK-50RPB | |||
| Nominal Cooling Capacity | (min-max) | kW | 5.00 (1.90-5.20) |
| Sensible Cooling Capacity | kW | 3.4 | |
| UK Cooling Capacity (sensible) | kW | 4.2 (3.1) | |
| Nominal Heating Capacity | (min-max) | kW | 6.00 (2.2-7.30) |
| Nominal Cooling Power Input | (min-max) | kW | 1.56 (0.50-2.10) |
| Nominal Heating Power Input | (min-max) | kW | 1.66 (0.50-2.75) |
| Seasonal Efficiency | SEER | 7.2 | |
| Energy Efficiency Class | A++ | ||
| Annual Energy Consumption | kWh/yr | 243 | |
| Seasonal Efficiency (Average Climate) | SCOP | 4.4 | |
| Energy Efficiency Class | A | ||
| Annual Energy Consumption | kWh/yr | 1381 | |
| Nominal Load Efficiency | EER/COP | 3.21/3.61 | |
| Energy Class | (cool/heat) | A/A | |
| Noise Level Cooling (Sound Pressure) | (SL/L/M/H) | dB(A) | 28/30/40/46 |
| Noise Level Heating (Sound Pressure) | (SL/L/M/H) | dB(A) | 25/30/39/47 |
| Noise Level (Sound Power) | dB(A) | 60 | |
| Air Flow Cooling Mode | (SL/L/M/H) | m³/h | 333/450/600/700 |
| Air Flow Heating Mode | (SL/L/M/H) | m³/h | 433/510/650/770 |
| Dehumidification | l/hr | 2.0 | |
| Dimensions | HxWxD | mm | 280x780x218 |
| Weight | kg | 8.0 | |
| Power Supply | 230V / 1Ph / 50Hz | ||
| Drain Diameter (ext) | Ø16mm | ||
| Remote Control | Standard | Infra Red (RAR-5F1) | |
| Optional | Wired (SPX-RCDB) | ||
| Outdoor Unit | RAC-50WPB | ||
| Noise Level Cooling (Sound Pressure) | Night Mode | dB(A) | 51 |
| Noise Level Heating (Sound Pressure) | Night Mode | dB(A) | 51 |
| Noise Level (Sound Power) | dB(A) | 65 | |
| Air Flow (Cooling/Heating) | m³/h | 2160/2160 | |
| Dimensions | HxWxD | mm | 600x792x299 |
| Weight | kg | 40 | |
| Piping Diameter | (Liquid/Gas) | Inch | 1/4 – 1/2 |
| mm | 6.35 – 12.70 | ||
| Minimum Pipe Length | m | 3.0 | |
| Maximum Pipe Length | m | 20 | |
| Maximum Height Difference | m | 10 | |
| Current Quantity of Refrigerant | kg | 1.25 | |
| Chargeless/Additional Refrigerant | m / g/m | 20 / – | |
| Power Supply | 230V / 1Ph / 50Hz | ||
| Recommended Fuze Size | A | 25 | |
| Starting Current | A | 7.6 | |
| Running Current (Cooling/Heating) | A | 2.17-9.13/2.17-11.96 | |
| Interconnecting Cables | No. | 3+E | |
| Working Range (Cooling/Heating) | °C | -10-43 / -15-21 | |
| Refrigerant / GWP | R410A / 1975 | ||
| Compressor Type | Rotary |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers


Reviews
There are no reviews yet.