Description
Technical Specifications:
RAK-35PSB | |||
Nominal Cooling Capacity | (min-max) | kW | 3.5 (0.5-4.1) |
Sensible Cooling Capacity | kW | 2.7 | |
UK Cooling Capacity (sensible) | kW | 4.3 (2.8) | |
Nominal Heating Capacity | (min-max) | kW | 4.0 (0.6-6.6) |
Nominal Cooling Power Input | (min-max) | kW | 0.805 (0.070-1.350) |
Nominal Heating Power Input | (min-max) | kW | 0.79 (0.06-1.49) |
Seasonal Efficiency | SEER | 8.5 | |
Energy Efficiency Class | A+++ | ||
Annual Energy Consumption | kWh/yr | 144 | |
Seasonal Efficiency (Average Climate) | SCOP | 4.7 | |
Energy Efficiency Class | A++ | ||
Annual Energy Consumption | kWh/yr | 896 | |
Nominal Load Efficiency | EER/COP | 4.35/5.06 | |
Energy Class | (cool/heat) | A/A | |
Noise Level Cooling (Sound Pressure) | (SL/L/M/H) | dB(A) | 23/28/34/44 |
Noise Level Heating (Sound Pressure) | (SL/L/M/H) | dB(A) | 23./30/34/44 |
Noise Level (Sound Power) | dB(A) | 58 | |
Air Flow Cooling Mode | (SL/L/M/H) | m³/h | 270/320/420/520 |
Air Flow Heating Mode | (SL/L/M/H) | m³/h | 270/410/520/610 |
Dehumidification | l/hr | 1.6 | |
Dimensions | HxWxD | mm | 295x798x258 |
Weight | kg | 12.0 | |
Power Supply | 230V / 1Ph / 50Hz | ||
Drain Diameter (ext) | Ø16mm | ||
Remote Control | Standard | Infra Red (RAR-5W1) | |
Optional | Wired (SPX-RCDB) | ||
Outdoor Unit | RAC-35WSB | ||
Noise Level Cooling (Sound Pressure) | Night Mode | dB(A) | 49 |
Noise Level Heating (Sound Pressure) | Night Mode | dB(A) | 49 |
Noise Level (Sound Power) | dB(A) | 63 | |
Air Flow (Cooling/Heating) | m³/h | 1920/1620 | |
Dimensions | HxWxD | mm | 600x792x299 |
Weight | kg | 40 | |
Piping Diameter | (Liquid/Gas) | Inch | 1/4 – 1/2 |
mm | 6.35 – 12.70 | ||
Minimum Pipe Length | m | 3.0 | |
Maximum Pipe Length | m | 20 | |
Maximum Height Difference | m | 10 | |
Current Quantity of Refrigerant | kg | 1.35 | |
Chargeless/Additional Refrigerant | m / g/m | 20 / – | |
Power Supply | 230V / 1Ph / 50Hz | ||
Recommended Fuze Size | A | 25 | |
Starting Current | A | 4.67/4.88 | |
Running Current (Cooling/Heating) | A | 0.30-5.87/0.28-10.65 | |
Interconnecting Cables | No. | 3+E | |
Working Range (Cooling/Heating) | °C | -10-43 / -20-21 | |
Refrigerant / GWP | R410A / 1975 | ||
Compressor Type | Scroll |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.