Description
Technical Specifications:
| RAK-25PSB | |||
| Nominal Cooling Capacity | (min-max) | kW | 2.5 (0.5-3.4) |
| Sensible Cooling Capacity | kW | 2.2 | |
| UK Cooling Capacity (sensible) | kW | 2.7 (2.4) | |
| Nominal Heating Capacity | (min-max) | kW | 3.2 (0.6-5.8) |
| Nominal Cooling Power Input | (min-max) | kW | 0.470 (0.070-0.960) |
| Nominal Heating Power Input | (min-max) | kW | 0.57 (0.06-1.41) |
| Seasonal Efficiency | SEER | 8.5 | |
| Energy Efficiency Class | A+++ | ||
| Annual Energy Consumption | kWh/yr | 103 | |
| Seasonal Efficiency (Average Climate) | SCOP | 4.7 | |
| Energy Efficiency Class | A++ | ||
| Annual Energy Consumption | kWh/yr | 802 | |
| Nominal Load Efficiency | EER/COP | 5.32/5.61 | |
| Energy Class | (cool/heat) | A/A | |
| Noise Level Cooling (Sound Pressure) | (SL/L/M/H) | dB(A) | 22/28/34/42 |
| Noise Level Heating (Sound Pressure) | (SL/L/M/H) | dB(A) | 22/30/34/42 |
| Noise Level (Sound Power) | dB(A) | 56 | |
| Air Flow Cooling Mode | (SL/L/M/H) | m³/h | 260/300/420/510 |
| Air Flow Heating Mode | (SL/L/M/H) | m³/h | 260/370/520/600 |
| Dehumidification | l/hr | 1.4 | |
| Dimensions | HxWxD | mm | 295x798x258 |
| Weight | kg | 12.0 | |
| Power Supply | 230V / 1Ph / 50Hz | ||
| Drain Diameter (ext) | Ø16mm | ||
| Remote Control | Standard | Infra Red (RAR-5W1) | |
| Optional | Wired (SPX-RCDB) | ||
| Outdoor Unit | RAC-25WSB | ||
| Noise Level Cooling (Sound Pressure) | Night Mode | dB(A) | 48 |
| Noise Level Heating (Sound Pressure) | Night Mode | dB(A) | 48 |
| Noise Level (Sound Power) | dB(A) | 62 | |
| Air Flow (Cooling/Heating) | m³/h | 1860/1620 | |
| Dimensions | HxWxD | mm | 600x792x299 |
| Weight | kg | 40 | |
| Piping Diameter | (Liquid/Gas) | Inch | 1/4 – 1/2 |
| mm | 6.35 – 12.70 | ||
| Minimum Pipe Length | m | 3.0 | |
| Maximum Pipe Length | m | 20 | |
| Maximum Height Difference | m | 10 | |
| Current Quantity of Refrigerant | kg | 1.35 | |
| Chargeless/Additional Refrigerant | m / g/m | 20 / – | |
| Power Supply | 230V / 1Ph / 50Hz | ||
| Recommended Fuze Size | A | 25 | |
| Starting Current | A | 3.37/3.53 | |
| Running Current (Cooling/Heating) | A | 0.30-4.17/0.28-9.78 | |
| Interconnecting Cables | No. | 3+E | |
| Working Range (Cooling/Heating) | °C | -10-43 / -20-21 | |
| Refrigerant / GWP | R410A / 1975 | ||
| Compressor Type | Scroll |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.