Description
Technical Specifications:
| RAK-18PSB | |||
| Nominal Cooling Capacity | (min-max) | kW | 1.8 (0.5-2.8) |
| Sensible Cooling Capacity | kW | 1.8 | |
| UK Cooling Capacity (sensible) | kW | 1.9 (1.7) | |
| Nominal Heating Capacity | (min-max) | kW | 2.3 (0.6-4.8) |
| Nominal Cooling Power Input | (min-max) | kW | 0.300 (0.070-0.880) |
| Nominal Heating Power Input | (min-max) | kW | 0.375 (0.065-1.620) |
| Seasonal Efficiency | SEER | 7.41 | |
| Energy Efficiency Class | A++ | ||
| Annual Energy Consumption | kWh/yr | 85 | |
| Seasonal Efficiency (Average Climate) | SCOP | 4.6 | |
| Energy Efficiency Class | A++ | ||
| Annual Energy Consumption | kWh/yr | 588 | |
| Nominal Load Efficiency | EER/COP | 6.00/6.13 | |
| Energy Class | (cool/heat) | A/A | |
| Noise Level Cooling (Sound Pressure) | (SL/L/M/H) | dB(A) | 22/28/34/40 |
| Noise Level Heating (Sound Pressure) | (SL/L/M/H) | dB(A) | 22/30/34/41 |
| Noise Level (Sound Power) | dB(A) | 54 | |
| Air Flow Cooling Mode | (SL/L/M/H) | m³/h | 260/300/420/470 |
| Air Flow Heating Mode | (SL/L/M/H) | m³/h | 260/300/420/540 |
| Dehumidification | l/hr | 1.2 | |
| Dimensions | HxWxD | mm | 295x798x258 |
| Weight | kg | 12.0 | |
| Power Supply | 230V / 1Ph / 50Hz | ||
| Drain Diameter (ext) | Ø16mm | ||
| Remote Control | Standard | Infra Red (RAR-5W1) | |
| Optional | Wired (SPX-RCDB) | ||
| Outdoor Unit | RAC-18WSB | ||
| Noise Level Cooling (Sound Pressure) | Night Mode | dB(A) | 46 |
| Noise Level Heating (Sound Pressure) | Night Mode | dB(A) | 46 |
| Noise Level (Sound Power) | dB(A) | 60 | |
| Air Flow (Cooling/Heating) | m³/h | 1860/1620 | |
| Dimensions | HxWxD | mm | 600x792x299 |
| Weight | kg | 40 | |
| Piping Diameter | (Liquid/Gas) | Inch | 1/4 – 1/2 |
| mm | 6.35 – 12.70 | ||
| Minimum Pipe Length | m | 3.0 | |
| Maximum Pipe Length | m | 20 | |
| Maximum Height Difference | m | 10 | |
| Current Quantity of Refrigerant | kg | 1.35 | |
| Chargeless/Additional Refrigerant | m / g/m | 20 / – | |
| Power Supply | 230V / 1Ph / 50Hz | ||
| Recommended Fuze Size | A | 25 | |
| Starting Current | A | 2.32/2.42 | |
| Running Current (Cooling/Heating) | A | 0.30-3.83/0.28-7.04 | |
| Interconnecting Cables | No. | 3+E | |
| Working Range (Cooling/Heating) | °C | -10-43 / -20-21 | |
| Refrigerant / GWP | R410A / 1975 | ||
| Compressor Type | Scroll |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.