Description
Product Key Feature’s:
• High SCOP
• Infra-red controller
• Slim square construction
• Pipe runs up to 25 metres
• Low noise – 35dBA on low
• Back-up switch for loss of controller
• Cold draft prevention on heat pump start up
• Fault diagnosis
• Auto re-start after power interruption
• PRE-CHARGED WITH REFRIGERANT for up to 15 metres pipe length
• Low ambient tested to -15 Deg/C in heating.
• Light weight noise absorbing outdoor unit.
Technical Data:
| Specification | ASEG18KLCA |
|---|---|
| Indoor Unit | ASEG18KLCA |
| Outdoor Unit | AOEG18KLCA |
| Power Source | Single phase, ~230 V, 50 Hz |
| Cooling Capacity (Rated) | 5.2 kW |
| Cooling Capacity (Min-Max) | 0.9 – 5.5 kW |
| Heating Capacity (Rated) | 6.8 kW |
| Heating Capacity (Min-Max) | 0.9 – 6.7 kW |
| Input Power – Cooling (Rated) | 1.681 kW |
| Input Power – Heating (Rated) | 1.759 kW |
| EER (Cooling) | 3.09 |
| COP (Heating) | 3.50 |
| Pdesign (Cooling/Heating -10°C) | 5.20 / 6.80 kW |
| SEER | 7.20 |
| SCOP (Heating – Average) | 4.30 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Maximum Operating Current – Cooling/Heating | 9.5 / 11.5 A |
| Annual Energy Consumption – Cooling | 253 kWh/a |
| Annual Energy Consumption – Heating | 1,583 kWh/a |
| Moisture Removal (l/h) | 2.5 |
| Indoor Sound Pressure Level (Cooling) H/M/L/Q | 47 / 44 / 40 / 35 dB(A) |
| Indoor Sound Pressure Level (Heating) H/M/L/Q | 50 / 45 / 41 / 37 dB(A) |
| Outdoor Sound Pressure Level (Cooling/Heating) High | 50 / 56 dB(A) |
| Indoor Sound Power Level (Cooling/Heating) High | 60 / 65 dB(A) |
| Outdoor Sound Power Level (Cooling/Heating) High | 65 / 65 dB(A) |
| Airflow Rate – Indoor (Cooling) | 865 / 1,830 m³/h |
| Airflow Rate – Indoor (Heating) | 950 / 1,850 m³/h |
| Net Dimensions (Indoor, mm) | 293 × 990 × 249 |
| Net Dimensions (Outdoor, mm) | 632 × 799 × 290 |
| Weight (Indoor) | 33 kg |
| Weight (Outdoor) | 36 kg |
| Connection Pipe Diameter (Liquid/Gas) | Ø6.35 / Ø12.7 mm |
| Drain Hose Diameter (I.D./O.D.) | Ø13.8 / Ø15.8 to 16.7 mm |
| Max. Pipe Length (Pre-Charge) | 25 m |
| Max. Height Difference | 20 m |
| Operating Range – Cooling | -10 to 46 °C DB |
| Operating Range – Heating | -15 to 24 °C WB |
| Refrigerant Type (GWP) | R32 (675) |
| Refrigerant Charge | 1.05 kg (0.574 CO2eq-T) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.