Description
Specification:
| Indoor | ARYG18LLTB | |
| Outdoor | AOYG18LALL | |
| Nominal Capacity (kW) | Cooling | 5.20 (0.90-5.90) |
| Heating | 6.00 (0.90-7.50) | |
| UK Total / Sensible Cooling * | 4.80 / 3.45 | |
| Power Consumption (kW) | Cooling | 1.62 |
| Heating | 1.66 | |
| EER / COP (Nominal Conditions) | 3.21 / 3.61 | |
| Pdesign (kW) @ -10°C | Cooling | 5.20 |
| Heating | 5.20 | |
| SEER | Cooling | 6.20 |
| SCOP | Heating (Average) | 4.10 |
| (QHUJ (IÀFLHQF &ODVV | Cooling | A++ |
| Heating (Average) | A+ | |
| Annual Energy Consumption (kWh/a) | Cooling | 293 |
| Heating | 1774 | |
| Moisture Removal | l/h | 2.00 |
| Dimensions (HxWxD) mm | Inner | 198x900x620 |
| Outer | 578x790x300 | |
| Net Weight (kg) | Inner | 23 |
| Outer | 40 | |
| Room Air Circulation (high) m3/h | Inner | 940 |
| Outer | 2000 | |
| Static Pressure Range (Standard) | Pa | 0 to 90 (25) |
| Power Supply | V-PH-Hz | 230 / 1 / 50 |
| Power Supply To | Outdoor | |
| Running Current (A) | Cooling | 7.20 |
| Heating | 7.40 | |
| Starting Current | A | 7.40 |
| Suggested MCB/Fuse | A | 16 |
| Interconnecting Cable | 3 + E | |
| Remote Control Type | Wired | |
| Sound Pressure (dB(A) Cooling) | Indoor Q/L/M/H | 27 / 29 / 30 / 32 |
| Outdoor H | 50 | |
| Sound Power (dB(A) Cooling) | Indoor H | 58 |
| Outdoor H | 62 | |
| Max Pipe Length | m | 25 |
| Max Height Difference | m | 15 |
| Refrigerant Charge | m | 15 |
| Additional Refrigerant Charge | g/m | 20 |
| Pipe Size (inches) | Gas | 1/2 |
| Liquid | 1/4 | |
| Operating Range (OC) | Cooling | -10 ~ 46 |
| Heating | -15 ~ 24 | |
| Refrigerant | R410A | |
| System List Price | £ | 1498 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.