Description
TECNICAL SPECIFICATION
Outdoor Unit:
Model No. Indoor unit | ARXG07KSLAP | |||
kW Class | kW | 2.0 | ||
Power Source | Single phase, ~230V, 50Hz | |||
Sound Pressure Level | Cooling | H/M/L/Q | dB(A) | 28/26/25/24 |
Heating | 28/26/25/24 | |||
Sound Power Level | Cooling | H | dB(A) | 57 |
Heating | 57 | |||
Air Flow | Cooling | H/M/L/Q | m3/h | 550/490/470/440 |
Heating | 550/490/470/440 | |||
Net Dimensions | mm | 198x700x620 | ||
Weight | kg(lbs) | 16 (35) | ||
Connection Pipe Diameter | Liquid/Gas | mm | 6.35/9.52 | |
External static pressure | Pa | 0 to 90 | ||
Drain pump | Standard |
Outdoor Unit:
AOYG30KBTA4
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 8.0 (2.4-10.1) |
Heating | 9.6 (3.0-11.2) | |
EER | Cooling | 3.90 / |
COP | Heating | 4.55 |
Sound Pressure Level (High) | Cooling | 50 dB(A) |
Heating | 51 dB(A) | |
Sound Power Level (High) | Cooling | 68 dB(A) |
Heating | 70 dB(A) | |
Net Dimensions | Height | 830 mm |
Width | 900 mm | |
Depth | 330 mm | |
Net Weight | 68 kg | |
150 lbs | ||
Connection Pipe Diameter | Liquid | Φ6.35×4 mm *(Φ6.53×3, Φ9.57) mm |
Gas | Φ9.52×2, Φ12.7×2 mm *(Φ9.52×3,Φ12.7) mm *(Φ9.52×2,Φ12.7,Φ15.88) mm | |
Max Pipe Length | Total | 70 m |
Each | 25 m | |
Max Height Difference | Between Outdoor Unit and Each Indoor Units. | 15 m |
Between Indoor Units. | 10 m | |
Operation Range | Cooling | 0 to 46 °CDB |
Heating | -10 to 24 °CDB | |
Refrigerant | Type | R32 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.