Description
Specification:
Indoor Unit | ARXH24KMTAP |
Outdoor Unit | AOEG24KBTB |
Cooling Capacity (Rated) | 6.8 |
Cooling Capacity (Min.-Max.) | 0.9-8.0 |
Heating Capacity (Rated) | 7.5 |
Heating Capacity (Min.-Max.) | 0.9-9.1 |
Input Power (Cooling/Heating) | 1.890/1.870 |
EER (Cooling) | 3.6 |
COP (Heating) | 4.01 |
Pdesign (Cooling/Heating) | 6.8/6.0 |
SEER (Cooling) | 6.4 |
SCOP (Heating – Average) | 4.2 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating – Average) | A+ |
Max. Operating Current (Cooling/Heating) | 13.6/13.6 |
Annual Energy Consumption (Cooling) | 380 |
Annual Energy Consumption (Heating) | 1,999 |
Moisture Removal | 2.2 |
Sound Pressure Level (Indoor Cooling – H/M/L/Q) | 34/30/28/26 |
Sound Pressure Level (Indoor Heating – H/M/L/Q) | 34/30/28/26 |
Sound Power Level (Indoor Cooling/Heating – High) | 65/66 |
Sound Power Level (Outdoor Cooling/Heating – High) | 65/66 |
Airflow Rate (Indoor/Outdoor Cooling – High) | 1,230/2,700 |
Airflow Rate (Indoor/Outdoor Heating – High) | 1,230/2,700 |
Static Pressure Range (Standard) | 30 to 150 (50) |
Net Dimensions (Indoor – H x W x D) | 240 x 1,000 x 700 |
Net Dimensions (Outdoor – H x W x D) | 716 x 820 x 315 |
Weight (Indoor) | 42 |
Weight (Outdoor) | 42 |
Connection Pipe Diameter (Liquid/Gas) | 6.35/12.70 |
Drain Hose Diameter (I.D./O.D.) | 25/32 |
Max. Pipe Length (Pre-Charge) | 30 (20) |
Max. Height Difference | 25 |
Operating Range (Cooling) | -15 to 46 |
Operating Range (Heating) | -15 to 24 |
Refrigerant Type (Global Warming Potential) | R32 (675) |
Refrigerant Charge | 1.25 (0.844) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.