Description
Specification:
| Indoor Unit | ARXH18KMTAP |
| Outdoor Unit | AOEG18KBTB |
| Cooling Capacity (Rated) | 5.2 |
| Cooling Capacity (Min.-Max.) | 0.9-5.9 |
| Heating Capacity (Rated) | 6 |
| Heating Capacity (Min.-Max.) | 0.9-7.5 |
| Input Power (Cooling/Heating) | 1.580/1.740 |
| EER (Cooling) | 3.3 |
| COP (Heating) | 3.45 |
| Pdesign (Cooling/Heating) | 5.2/4.4 |
| SEER (Cooling) | 6.2 |
| SCOP (Heating – Average) | 4.1 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating – Average) | A+ |
| Max. Operating Current (Cooling/Heating) | 12.1/12.1 |
| Annual Energy Consumption (Cooling) | 301 |
| Annual Energy Consumption (Heating) | 1,507 |
| Moisture Removal | 1.5 |
| Sound Pressure Level (Indoor Cooling – H/M/L/Q) | 32/30/28/26 |
| Sound Pressure Level (Indoor Heating – H/M/L/Q) | 32/30/28/26 |
| Sound Power Level (Indoor Cooling/Heating – High) | 60/60 |
| Sound Power Level (Outdoor Cooling/Heating – High) | 62/62 |
| Airflow Rate (Indoor/Outdoor Cooling – High) | 1,150/2,240 |
| Airflow Rate (Indoor/Outdoor Heating – High) | 1,150/1,960 |
| Static Pressure Range (Standard) | 30 to 150 (40) |
| Net Dimensions (Indoor – H x W x D) | 240 x 1,000 x 700 |
| Net Dimensions (Outdoor – H x W x D) | 632 x 799 x 290 |
| Weight (Indoor) | 36 |
| Weight (Outdoor) | 36 |
| Connection Pipe Diameter (Liquid/Gas) | 6.35/12.70 |
| Drain Hose Diameter (I.D./O.D.) | 25/32 |
| Max. Pipe Length (Pre-Charge) | 30 (20) |
| Max. Height Difference | 25 |
| Operating Range (Cooling) | -15 to 46 |
| Operating Range (Heating) | -15 to 24 |
| Refrigerant Type (Global Warming Potential) | R32 (675) |
| Refrigerant Charge | 1.02 (0.689) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.


Reviews
There are no reviews yet.