Description
Specification:
Indoor Unit | ARXH14KMTAP |
Outdoor Unit | AOEG14KBTB |
Cooling Capacity (Rated) | 4.3 |
Cooling Capacity (Min.-Max.) | 0.9-5.4 |
Heating Capacity (Rated) | 5 |
Heating Capacity (Min.-Max.) | 0.9-6.5 |
Input Power (Cooling/Heating) | 1.260/1.320 |
EER (Cooling) | 3.4 |
COP (Heating) | 3.79 |
Pdesign (Cooling/Heating) | 4.3/3.8 |
SEER (Cooling) | 6.1 |
SCOP (Heating – Average) | 4 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating – Average) | A+ |
Max. Operating Current (Cooling/Heating) | 10.2/10.2 |
Annual Energy Consumption (Cooling) | 255 |
Annual Energy Consumption (Heating) | 1,330 |
Moisture Removal | 2 |
Sound Pressure Level (Indoor Cooling – H/M/L/Q) | 33/30/28/26 |
Sound Pressure Level (Indoor Heating – H/M/L/Q) | 33/30/28/26 |
Sound Power Level (Indoor Cooling/Heating – High) | 59/59 |
Sound Power Level (Outdoor Cooling/Heating – High) | 62/62 |
Airflow Rate (Indoor/Outdoor Cooling – High) | 800/1,670 |
Airflow Rate (Indoor/Outdoor Heating – High) | 800/1,580 |
Static Pressure Range (Standard) | 30 to 150 (40) |
Net Dimensions (Indoor – H x W x D) | 240 x 700 x 700 |
Net Dimensions (Outdoor – H x W x D) | 542 x 799 x 290 |
Weight (Indoor) | 33 |
Weight (Outdoor) | 33 |
Connection Pipe Diameter (Liquid/Gas) | 6.35/9.52 |
Drain Hose Diameter (I.D./O.D.) | 25/32 |
Max. Pipe Length (Pre-Charge) | 25 (15) |
Max. Height Difference | 20 |
Operating Range (Cooling) | -15 to 46 |
Operating Range (Heating) | -15 to 24 |
Refrigerant Type (Global Warming Potential) | R32 (675) |
Refrigerant Charge | 0.85 (0.574) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.