Description
Specification:
Indoor Unit | ARXH12KMTAP |
Outdoor Unit | AOEG12KBTB |
Cooling Capacity (Rated) | 3.5 |
Cooling Capacity (Min.-Max.) | 0.9-4.4 |
Heating Capacity (Rated) | 4.1 |
Heating Capacity (Min.-Max.) | 0.9-5.7 |
Input Power (Cooling/Heating) | 0.930/1.080 |
EER (Cooling) | 3.76 |
COP (Heating) | 3.8 |
Pdesign (Cooling/Heating) | 3.5/3.4 |
SEER (Cooling) | 6.5 |
SCOP (Heating – Average) | 4.2 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating – Average) | A+ |
Max. Operating Current (Cooling/Heating) | 9.7/9.7 |
Annual Energy Consumption (Cooling) | 196 |
Annual Energy Consumption (Heating) | 1,133 |
Moisture Removal | 1.3 |
Sound Pressure Level (Indoor Cooling – H/M/L/Q) | 29/27/25/23 |
Sound Pressure Level (Indoor Heating – H/M/L/Q) | 29/27/25/23 |
Sound Power Level (Indoor Cooling/Heating – High) | 58/57 |
Sound Power Level (Outdoor Cooling/Heating – High) | 61/61 |
Airflow Rate (Indoor/Outdoor Cooling – High) | 650/1,580 |
Airflow Rate (Indoor/Outdoor Heating – High) | 650/1,520 |
Static Pressure Range (Standard) | 30 to 150 (40) |
Net Dimensions (Indoor – H x W x D) | 240 x 700 x 700 |
Net Dimensions (Outdoor – H x W x D) | 542 x 799 x 290 |
Weight (Indoor) | 33 |
Weight (Outdoor) | 33 |
Connection Pipe Diameter (Liquid/Gas) | 6.35/9.52 |
Drain Hose Diameter (I.D./O.D.) | 25/32 |
Max. Pipe Length (Pre-Charge) | 25 (15) |
Max. Height Difference | 20 |
Operating Range (Cooling) | -15 to 46 |
Operating Range (Heating) | -15 to 24 |
Refrigerant Type (Global Warming Potential) | R32 (675) |
Refrigerant Charge | 0.85 (0.574) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.