Description
Product Key Feature’s:
3-D air flow combines vertical and horizontal auto swing to circulate a stream of warm or cool air right to the corners of even large spaces
Space saving contemporary wall mounted design
The unit’s compact dimensions makes it ideal for renovation projects, especially for above door installation
Choosing for an R-32 product, reduces the environmental impact with 68% compared to R-410A and leads directly to lower energy consumption thanks to its high energy efficiency
Practically inaudible: the unit runs so quietly, you will almost forget it is there.
Silver allergen removal and air purifying filter captures allergens such as pollen to ensure a steady supply of clean air
Seasonal efficiency values up to A++ in cooling and heating
Voice command via Amazon Alexa or Google Assistant to control main functions such as set point, operation mode, fan speed, etc
Onecta app: control your indoor from any location with an app, via your local network or internet.
Product Technical Data:
Indoor – Outdoor | FTXP25N5V1BRXP25N5V1B | |||
---|---|---|---|---|
Cooling capacity | Min. | kW | 1.3 | |
Nom. | kW | 2.50 | ||
Max. | kW | 3.0 | ||
Heating capacity | Min. | kW | 1.30 | |
Nom. | kW | 3.00 | ||
Max. | kW | 4.00 | ||
Nominal efficiency | Annual energy consumption | kWh | ||
COP | 4.36 | |||
EER | 3.75 | |||
Energy labeling Directive | Cooling | A | ||
Heating | A | |||
Space cooling | Annual energy consumption | kWh/a | 121 | |
Energy efficiency class | A++ | |||
Capacity | Pdesign | kW | 2.50 | |
SEER | 7.20 | |||
Space heating (Average climate) | Annual energy consumption | kWh/a | 728 | |
Capacity | Pdesign | kW | 2.40 | |
Energy efficiency class | A++ | |||
Pdh Heating capacity at -10° | kW | 2.09 | ||
SCOP/A | 4.61 |
Reviews
There are no reviews yet.