Description
Indoor Wall Mounted Units:
Indoor unit | RAS– | B10N3KV2-E | |
Air Flow(max) | m3/h – l/s | C | 516 – 143 |
Sound pressure level (h/l) | dB(A) | C | 38/26 |
Sound power level (h) | dB(A) | C | 53 |
Air Flow(max) | m3/h – l/s | H | 570 – 158 |
Sound pressure level (h/l) | dB(A) | H | 39/28 |
Sound power level (h/l) | dB(A) | H | 54 |
Dimensions (HxWxD) | mm | 275x790x225 | |
Weight | kg | 10 | |
Flare connections (gas – liquid) | inch | 3/8 – 1/4 |
OUTDOOR UNIT:
PRODUCT CODE | RAS-4M27S3AV-E |
OPERATION DATA | |
COOLING CAPACITY | 8kW |
HEATING CAPACITY | 9kW |
EER/COP RATED | |
COOL | 3.5 |
HEAT | 4.67 |
CHARGELESS LENGTH | 25m |
MAXIMUM PIPE LENGTH | 75m |
MAXIMUM HEIGHT DIFFERENCE | 25m |
OPERATING RANGE | |
COOL | 5 ~ 43 |
HEAT | -10 ~ 24 |
WEIGHT | 72Kg |
DIMENSIONS (H x W x D) | 890 x 800 x 320mm |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.