Description
Technical Specification:
Outdoor unit Free Multi System Z • R32 | |||
Indoor nominal capacity (Min – Max) | 4,5 ~ 9,5 kW | ||
Unit | CU-3Z52TBE | ||
Cooling capacity | Nom. (Min – Max) | kW | 5,20(1,80-7,30) |
EER 1) | Nom. (Min – Max) | W/W | 4,77 |
SEER 2) | 8,50 A+++ | ||
Pdesign (cooling) | kW | 5,20 | |
Input power cooling | Nom. (Min – Max) | kW | 1,09(0,36-2,18) |
Annual energy consumption 3) | kWh/a | 214 | |
Heating capacity | Nom. (Min – Max) | kW | 6,80(1,60-8,30) |
Heating capacity at -7 °C | kW | 3,95 | |
COP 1) | Nom. (Min – Max) | W/W | 4,63(5,00-3,82) |
SCOP 2) | 4,20 A+ | ||
Pdesign at -10 °C | kW | 5,00 | |
Input power heating | Nom. (Min – Max) | kW | 1,47(0,32-2,17) |
Annual energy consumption 3) | kWh/a | 1667 | |
Current | Cool / Heat | A | 5,00 / 6,70 |
Power source | V | 230 | |
Recommended fuse | A | 16 | |
Recommended power cable section | mm² | 2,5 | |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 47 / 48 |
Dimension 5) | H x W x D | mm | 795 x 875 x 320 |
Net weight | kg | 71 | |
Pipe diameter | Liquid pipe | Inch (mm) | 1/4 (6,35) |
Gas pipe | Inch (mm) | 3/8 (9,52) | |
Pipe length range total 6) | m | 6 ~ 50 | |
Pipe length range to one unit | m | 3 ~ 25 | |
Elevation difference (in/out) | m | 15 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 20 | |
Refrigerant (R32) / CO Eq. 2 | kg / T | 2,10 / 1,418 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +46 |
Heat Min ~ Max | °C | -15 ~ +24 |
Indoor Unit Specification:
Indoor unit: CS-TZ20WKEW CS-TZ25WKEW
Cooling capacity | Nominal (Min – Max) | kW | 2,00 ( 0,75 – 2,40) | 2,50 (0,85 – 3,00) |
SEER 2) | 7,00 A++ | 7,00 A++ | ||
Pdesign (cooling) | kW | 2,00 | 2,50 | |
Input power cooling | Nominal (Min – Max) | kW | 0,49 (0,18 – 0,60) | 0,65 (0,21 – 0,88) |
Annual energy consumption 3) | kWh/a | 100 | 125 | |
Heating capacity | Nominal (Min – Max) | kW | 2,70 (0,70 – 3,60) | 3,30 (0,80 – 4,10) |
Heating capacity at -7 °C | kW | 2,14 | 2,70 | |
SCOP 2) | 4,60 A++ | 4,60 A++ | ||
Pdesign at -10 °C | kW | 1,90 | 2,40 | |
Input power heating | Nominal (Min – Max) | kW | 0,65 (0,17 – 1,02) | 0,79 (0,19 – 1,12) |
Annual energy consumption 3) | kWh/a | 578 | 730 |
Sound pressure | Cool (Hi / Lo / Q-Lo) dB(A) | 37 / 25 / 20 | 40 / 26 / 20 | |
Heat (Hi / Lo / Q-Lo) | dB(A) | 38 / 26 / 22 | 40 / 27 / 22 | |
Dimension | H x W x D | mm | 290 x 779 x 209 | 290 x 779 x 209 |
Net weight | kg | 8 | 8 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.