Description
OUTDOOR UNIT:
Compressor | Type | Hermetically sealed swing compressor | ||||
Dimensions | Unit | Depth | 350 | mm | ||
Height | 552 | mm | ||||
Width | 852 | mm | ||||
Operation range | Cooling | Ambient | Min. | -10 | °CDB | |
Max. | 46 | °CDB | ||||
Piping connections | Additional refrigerant charge | 0.02 (for piping length exceeding 20m) | kg/m | |||
Level difference | IU | OU | Max. | 15 | m | |
IU | Max. | 7.5 | m | |||
Total piping length | System | Actual | 30 | m | ||
Power supply | Frequency | 50 | Hz | |||
Phase | 1~ | |||||
Voltage | 220-240 | V | ||||
Refrigerant | Charge | 1.15 | kg | |||
GWP | 675 | |||||
Type | R-32 | |||||
Sound pressure level | Cooling | Nom. | 48 | dBA | ||
Heating | Nom. | 50 | dBA | |||
Weight | Unit | 41 | kg |
INDOOR UNITS:
Casing | Colour | White | |||
Control systems | Infrared remote control | ARC480A53 | |||
Wired remote control | BRC944B2 BRC073A1 | ||||
Dimensions | Unit | Depth | 225 | mm | |
Height | 286 | mm | |||
Width | 770 | mm | |||
Fan | Air flow rate | Cooling | High | 11.5 | m³/min |
Medium | 8.3 | m³/min | |||
Low | 6.3 | m³/min | |||
Silent operation | 4.5 | m³/min | |||
Heating | High | 11.5 | m³/min | ||
Medium | 9.0 | m³/min | |||
Low | 7.0 | m³/min | |||
Silent operation | 5.3 | m³/min | |||
Piping connections | Drain | 18 | |||
Gas | OD | 9.50 | mm | ||
Liquid | OD | 6.35 | mm | ||
Power input | Cooling | Nom. | 0.032 | kW | |
Power supply | Frequency | 50 | Hz | ||
Phase | 1~ | ||||
Voltage | 220-240 | V | |||
Sound power level | Cooling | 58 | dBA | ||
Heating | Heating | 58 | dBA | ||
Sound pressure level | Cooling | High | 43 | dBA | |
Low | 27 | dBA | |||
Medium | 34 | dBA | |||
Silent operation | 20 | dBA | |||
Heating | High | 40 | dBA | ||
Low | 29 | dBA | |||
Medium | 35 | dBA | |||
Silent operation | 21 | dBA | |||
Weight | Unit | 9.00 | kg |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers
Reviews
There are no reviews yet.