Description
Technical Information:
OUTDOOR | UU24WR U40 | |||
CompressorAirflow Rate | Type | Nom | m3/min | Twin Rotary58 |
Cooling | Nom | dBA | 48 | |
Sound Pressure | Heating | Nom | dBA | 52 |
Sound Power | Cooling | Max | dBA | 67 |
Dimensions | W x H x D | mm | 950 x 834 x 330 | |
Net Weight | kg | 56.1 | ||
Type | R32 | |||
Charge | g | 1,600 | ||
Refrigerant | Additional Charge | (after 7.5m) | g/m | 35 |
GWP | 675 | |||
t-CO2 eq | 1.08 | |||
Cooling | Min ~ Max | °C DB | -15 ~ 48 | |
Operation Range (Outdoor) | Heating | Min ~ Max | °C WB | -18 ~ 18 |
Power Supply Power Supply Cable Transmission Cable | Ø / V / HzNo. x mm2 No. x mm2 | 1 / 220-240 / 503C x 2.54C x 0.75 | ||
Circuit Breaker | A | 25 | ||
Piping Length Total | Min ~ Max | m | 5 ~ 50 | |
Piping Elevation Difference | IDU – ODU | Max | m | 30 |
Liquid | mm (inch) | Ø 9.52 (3/8) | ||
Piping Connection | Gas | mm (inch) | Ø 15.88 (5/8) |
INDOOR | CM24R N10 | |||
Capacity | Cooling Min / Nom / Max | kW | 2.8 / 6.8 / 7.8 | |
Heating | Min / Nom / Max | kW | 3.2 / 7.5 / 8.3 | |
Low Temperature Capacity | Heating -7°C Max | kW | 7.2 | |
Power Input (Set) | Cooling Nom | kW | 2.03 | |
Heating | Nom | kW | 2.20 | |
Power Input (Indoor) | Min / Max (ESP 2.5mmAq) | W | 50 / 90 | |
Min / Max (ESP 8.0mmAq) | W | 100 / 180 | ||
Running Current | Cooling / Heating Nom | A | 9.0 / 9.8 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | ||
EER | 3.35 | |||
COP | 3.40 | |||
SEER | 6.81 | |||
SCOP | 4.01 | |||
Pdesign (@-10°C) | kW | 5.4 | ||
Seasonal Energy Label | Cooling / Heating (A++ to E Scale) | A++ / A+ | ||
Annual Energy Consumption | Cooling / Heating | kWh | 350 / 1,890 | |
Piping Connection | Liquid | mm (inch) | Ø 9.52 (3/8) | |
Gas | mm (inch) | Ø 15.88 (5/8) | ||
Drain | O.D. / I.D. | mm | 32.0 / 25.0 | |
Air Flow Rate | High / Medium / Low | m3/min | 18.0 / 16.5 / 14.5 | |
Sound Pressure | Cooling | High / Medium / Low | dBA | 35 / 34 / 32 |
Sound Power | Cooling | Max | dBA | 60 |
Dehumidification Rate | l/h | 2.5 | ||
Dimensions | Body | W x H x D | mm | 900 x 270 x 700 |
Net Weight | Body | kg | 26.5 | |
External Static Pressure | Min ~ Max | mmAq (Pa) | 2.5~15 (25~147) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.