Description
The Mitsubishi Electric air conditioning range of PEAD standard inverter concealed ducted heat pump units start at 3.5kW, and large capacity cooling/heating at the top end of the range of 14.kW. The Mitsubishi Electric air conditioning range of PEAD ducted air conditioning heat pumps are ideal for commercial and residential applications, ideal for concealed cooling and heating and multiple area applications or irregular shaped rooms. The PEAD ducted air conditioning units are of robust construction, and are fitted with large diameter fans for optimum air volume, whilst maintaining low sound levels. This range is ideal for small to medium sized commercial buildings such as offices, shops and restaurants.
The PEAD range has slit-fins and inner grooved tubing for maximum efficiency in heating and cooling. A 7-Day Programmable Timer included as standard controls specification. The CoP (Coefficient of Performance) is up to 3.69, this means the system can deliver 3.69 kW of heating, whilst consuming only 1.0kW of electrical power. This has been achieved by combining advanced inverter technology and using R410A. The Mitsubishi Electric air conditioning range of PEAD concealed ducted heat pump’s come complete with condensate pump as standard.
The indoor unit has a quiet operational noise of 23dB in the low mode to offer you peace and quiet for the bedroom or office. In addition, the outdoor units have drastically reduced vibration and noise thanks to a super quiet fan and motor and an innovative anti noise mechanism.
Specification
Mitsubishi Electric PEAD-RP35JAQ (3.5KW):
Capacity (kW): | |
Heating (Nominal) (Low – High) | 4.10 (0.90 – 5.00) |
Cooling (Nominal) (Low – High) | 3.60 (1.00 – 3.90) |
Heating (UK) (Low – High) | 3.40 (0.75 – 4.15) |
Cooling (UK) (Low – High) | 3.55 (1.00 – 3.85) |
SHF R410A (Nominal) | 0.85 |
COP / EER (Nominal) | 3.69 / 3.4 |
Energy Label Heating / Cooling | A / A |
Width – mm | 900 |
Depth – mm | 732 |
Height – mm | 250 |
Weight – kg | 26 |
Airflow (m3/min) – Lo-Mi-Hi | 10-12-14 |
External Static Pressure Pa – Lo-Mid-Hi | 35-70-150 |
Noise (dBA) – Lo-Mi-Hi | 23-27-30 |
Pipe Size Gas mm (in) | 9.52 (3/8) |
Pipe Size Liquid mm (in) | 6.35 (1/4) |
Electrical Supply | Fed by outdoor unit |
Phase | Single |
Fuse Rating (BS88) – HRC (A) | 6 |
Mains Cable No. Cores | 4 |
PUHZ-RP35VHA4 Outdoor Unit |
Width – mm | 800 |
Depth – mm | 285 |
Height – mm | 550 |
Weight – kg | 37 |
Noise (dBA) (Heating /Cooling) | 48 /47 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) – HRC (A) | 16 |
SystemPower Input (kW) – Heating (Nominal) | 1.11 |
SystemPower Input (kW) – Cooling (Nominal) | 1.06 |
SystemPower Input (kW) – Heating (UK) | 1.01 |
SystemPower Input (kW) – Cooling (UK) | 0.85 |
Starting Current (A) | 4.75 |
SystemRunning Current (A) – Heating / Cooling | 5.82 / 5.62 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge (kg) – 7m | 1.05 |
Reviews
There are no reviews yet.